
AGENT robinhood agent
0xff83a5c7d9c21e4d67f6f5ab9eddc0833a262a6e
Launched 9d ago (20 Oct, 18:00 UTC) by 0x7b44…edf2
Proven creator: 260 of the creator's 3614 earlier launches graduated.
Graduation progress0.0% · 0 USDG of 8.1K USDG
Market cap
$3.2K
priced in USDG
Price
$0.00000325
Buys / sells
13 / 18
Holders
Loading…
Volume
6.3K USDG
no creator tax
Price
The creator
- Launches on Pons
- 3649
- Graduated
- 261
- Died within a day
- 1425
- Usually first sells
- after 3s
On this token the creator wallet bought 329.3M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.3% of supply+44m 29s
- A holder sold 2.6% of supply+27m 22s
- A holder sold 4.1% of supply+25m 58s
- A holder sold 2.3% of supply+19m 46s
- A holder sold 2.4% of supply+16m 32s
- A holder sold 4.5% of supply+1m 28s
- A holder sold 2.6% of supply+3s
- A holder sold 2.9% of supply+2s
- A holder sold 3.2% of supply+2s
- Launched20 Oct, 18:00 UTC
- A holder sold 15.9% of supply+0s
- A holder sold 5.5% of supply+0s
- A holder sold 4.4% of supply+0s
- A holder sold 3.9% of supply+0s
- A holder sold 3.2% of supply+0s
Trades
Read from the chain · newest first| Side | USDG | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 10.44 | 3.2M | 0x1e9c…b6f0 | 8d ago |
| Sell | 75.07 | 22.7M | 0x1e9c…b6f0 | 9d ago |
| Sell | 90.20 | 26.0M | 0x1e9c…b6f0 | 9d ago |
| Sell | 153.42 | 41.2M | 0x0d53…9b6f | 9d ago |
| Buy | 195.46 | 52.0M | 0x1e9c…b6f0 | 9d ago |
| Sell | 81.18 | 22.7M | 0x7250…30ff | 9d ago |
| Sell | 89.51 | 23.9M | 0x6aa8…326e | 9d ago |
| Sell | 64.94 | 16.6M | 0xd657…e3c5 | 9d ago |
| Sell | 187.83 | 44.7M | 0x8bc8…3fc8 | 9d ago |
| Sell | 3.56 | 804.2K | 0x6505…40dc | 9d ago |
| Buy | 3.63 | 804.2K | 0x198f…cc5a | 9d ago |
| Buy | 0.13 | 28.8K | 0xcb37…1dfa | 9d ago |
| Sell | 0.28 | 63.0K | 0x2ebf…0aa8 | 9d ago |
| Buy | 100.00 | 22.7M | 0xd91a…fb56 | 9d ago |
| Buy | 69.60 | 16.6M | 0xd657…e3c5 | 9d ago |
| Buy | 95.92 | 23.9M | 0x0034…0000 | 9d ago |
| Sell | 104.23 | 26.4M | 0x6505…40dc | 9d ago |
| Sell | 121.46 | 28.9M | 0x6505…40dc | 9d ago |
| Sell | 143.34 | 31.8M | 0x6505…40dc | 9d ago |
| Buy | 0.30 | 63.0K | 0x2ebf…0aa8 | 9d ago |
| Buy | 202.66 | 44.7M | 0x8bc8…3fc8 | 9d ago |
| Buy | 169.06 | 41.2M | 0x0d53…9b6f | 9d ago |
| Sell | 741.06 | 159.2M | 0x9689…8341 | 9d ago |
| Sell | 332.68 | 54.7M | 0x9689…8341 | 9d ago |
| Sell | 309.86 | 44.3M | 0x9689…8341 | 9d ago |
| Sell | 308.19 | 38.8M | 0x9689…8341 | 9d ago |
| Sell | 288.12 | 32.3M | 0x9689…8341 | 9d ago |
| Buy | 242.37 | 26.4M | 0xaff0…8181 | 9d ago |
| Buy | 242.37 | 28.9M | 0xfc41…d0dc | 9d ago |
| Buy | 242.37 | 31.8M | 0xea89…ccbb | 9d ago |
| Buy | 1.6K | 329.3M | 0x7b44…edf2creator | 9d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.