DIDDY Baby Oil
0xff5ae9f90f6301b2a635fafd7063018a6ab1386d
Launched 57d ago (2 Sept, 23:35 UTC) by 0xf3ea…3fc1
Proven creator: 15 of the creator's 4762 earlier launches graduated.
Graduation progress0.0% · 0 JNJ of 36.52 JNJ
Market cap
14.81 JNJ
priced in JNJ
Price
1.5e-8 JNJ
Buys / sells
11 / 14
Holders
Loading…
Volume
3.93 JNJ
no creator tax
Price
The creator
- Launches on Pons
- 4770
- Graduated
- 15
- Died within a day
- 3454
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.0% of supply+14s
- Launched2 Sept, 23:35 UTC
Trades
Read from the chain · newest first| Side | JNJ | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.20 | 13.4M | 0x6505…40dc | 57d ago |
| Sell | 0.21 | 13.8M | 0x6505…40dc | 57d ago |
| Sell | 0.20 | 12.7M | 0x6505…40dc | 57d ago |
| Sell | 0.053 | 3.3M | 0x6505…40dc | 57d ago |
| Sell | 0.054 | 3.4M | 0x6505…40dc | 57d ago |
| Sell | 0.054 | 3.4M | 0x6505…40dc | 57d ago |
| Sell | 0.16 | 10.1M | 0x6505…40dc | 57d ago |
| Sell | 0.20 | 12.0M | 0x6505…40dc | 57d ago |
| Sell | 0.21 | 12.3M | 0x6505…40dc | 57d ago |
| Sell | 0.0022 | 128.5K | 0x6505…40dc | 57d ago |
| Sell | 0.0023 | 135.3K | 0x6505…40dc | 57d ago |
| Sell | 0.0024 | 139.1K | 0x6505…40dc | 57d ago |
| Sell | 0.098 | 5.7M | 0x6505…40dc | 57d ago |
| Buy | 0.21 | 12.0M | 0x6505…40dc | 57d ago |
| Buy | 0.21 | 12.3M | 0x6505…40dc | 57d ago |
| Buy | 0.17 | 10.1M | 0x6505…40dc | 57d ago |
| Sell | 0.51 | 30.2M | 0x6505…40dc | 57d ago |
| Buy | 0.059 | 3.3M | 0x6505…40dc | 57d ago |
| Buy | 0.059 | 3.4M | 0x6505…40dc | 57d ago |
| Buy | 0.059 | 3.4M | 0x6505…40dc | 57d ago |
| Buy | 0.51 | 30.2M | 0x6505…40dc | 57d ago |
| Buy | 0.21 | 12.8M | 0x6505…40dc | 57d ago |
| Buy | 0.21 | 13.5M | 0x6505…40dc | 57d ago |
| Buy | 0.21 | 13.9M | 0x6505…40dc | 57d ago |
| Buy | 0.084 | 5.7M | 0x6505…40dc | 57d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.