CLIPPY Clippy
0xff408bc47203848f6c963947467ffc435fbf1a55
Launched 29d ago (2 Oct, 05:11 UTC) by 0x6fba…864c
Graduation progress0.0% · 0 MSFT of 16.08 MSFT
Market cap
6.46 MSFT
priced in MSFT
Price
6.5e-9 MSFT
Buys / sells
9 / 14
Holders
Loading…
Volume
3.93 MSFT
no creator tax
Price
The creator
- Launches on Pons
- 3
- Graduated
- 1
- Died within a day
- 1
- Usually first sells
- never sold
On this token the creator wallet bought 1.6M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 5.2% of supply+20s
- A holder sold 8.0% of supply+20s
- A holder sold 6.3% of supply+20s
- Launched2 Oct, 05:11 UTC
Trades
Read from the chain · newest first| Side | MSFT | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.024 | 3.8M | 0x6505…40dc | 29d ago |
| Sell | 0.025 | 3.8M | 0x6505…40dc | 29d ago |
| Sell | 0.12 | 18.8M | 0x8b21…10ef | 29d ago |
| Sell | 0.079 | 11.6M | 0x9689…8341 | 29d ago |
| Sell | 0.081 | 11.6M | 0x9689…8341 | 29d ago |
| Buy | 0.13 | 18.8M | 0x8b21…10ef | 29d ago |
| Buy | 0.16 | 23.2M | 0xd8b3…3a45 | 29d ago |
| Sell | 0.00074 | 114.7K | 0x6505…40dc | 29d ago |
| Sell | 0.0027 | 420.6K | 0x6505…40dc | 29d ago |
| Sell | 0.0028 | 426.6K | 0x6505…40dc | 29d ago |
| Sell | 0.011 | 1.6M | 0x9689…8341 | 29d ago |
| Sell | 0.35 | 51.6M | 0x9689…8341 | 29d ago |
| Sell | 0.63 | 79.5M | 0x9689…8341 | 29d ago |
| Sell | 0.58 | 62.6M | 0x9689…8341 | 29d ago |
| Buy | 0.0012 | 114.7K | 0x8ea7…5fb2 | 29d ago |
| Sell | 0.014 | 1.4M | 0x6505…40dc | 29d ago |
| Sell | 0.014 | 1.4M | 0x6505…40dc | 29d ago |
| Buy | 0.057 | 5.6M | 0x3ca6…12e6 | 29d ago |
| Buy | 0.057 | 5.7M | 0x8e6a…0efd | 29d ago |
| Buy | 0.58 | 62.6M | 0x33fd…15e8 | 29d ago |
| Buy | 0.42 | 51.6M | 0x12df…965a | 29d ago |
| Buy | 0.56 | 79.5M | 0xa95a…de87 | 29d ago |
| Buy | 0.011 | 1.6M | 0x6fba…864ccreator | 29d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.