SEMI2 SEMIVAULT V2
0xfe56b3425eab5f1344a266e95d77c5107df81c92
Launched 10h ago (31 Oct, 13:25 UTC) by 0x0d45…10ac
Every coin is backed by real Micron (MU) stock locked in a full-range pool with no withdraw function. Price is MU in the pool per SEMI in the pool; backing is MU in the pool per SEMI in existence. The pool can never hold more SEMI than exists, so price can
Market cap
$3.8K
Price
$0.00000380
Buys / sells
16 / 14
Holders
3
top 5 own 0.1%
Volume
0.70 ETH
4% creator tax
Price
The creator
- Launches on Pons
- 142
- Graduated
- 5
- Died within a day
- 92
- Usually first sells
- after 6m 50s
On this token the creator wallet bought 27.5M and sold 27.5M on the curve (first sale 6m 32s after launch).
It holds 0.00% of supply now.
Top holders
- 10xc978…08810.00%
- 20x0d45…10accreator0.00%
- 30x92be…d8da0.11%
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- Creator sold 2.7% of supply+6m 32s
- Launched31 Oct, 13:25 UTC
Trades
Live · newest first| Side | ETH | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.00040 | 249.9K | 0x858b…6da6 | 9h ago |
| Buy | 0.00075 | 422.2K | 0x92be…d8da | 10h ago |
| Buy | 0.0013 | 716.7K | 0x92be…d8da | 10h ago |
| Sell | 0.021 | 12.9M | 0x24a4…0da7 | 10h ago |
| Sell | 0.010 | 6.2M | 0x672b…ab1d | 10h ago |
| Sell | 0.020 | 12.0M | 0x6505…40dc | 10h ago |
| Sell | 0.048 | 27.5M | 0x0d45…10accreator | 10h ago |
| Sell | 0.023 | 12.6M | 0x283a…addf | 10h ago |
| Sell | 0.021 | 11.3M | 0x2702…ba63 | 10h ago |
| Sell | 0.026 | 13.3M | 0x3266…7d90 | 10h ago |
| Sell | 0.026 | 12.9M | 0xf8e7…40b7 | 10h ago |
| Sell | 0.024 | 11.6M | 0x0531…a994 | 10h ago |
| Sell | 0.025 | 11.9M | 0xb431…e1cd | 10h ago |
| Sell | 0.026 | 12.2M | 0xf64e…a5bd | 10h ago |
| Sell | 0.031 | 14.1M | 0x0c50…51e8 | 10h ago |
| Sell | 0.031 | 13.7M | 0x8976…cb9c | 10h ago |
| Buy | 0.033 | 12.9M | 0x24a4…0da7 | 10h ago |
| Buy | 0.030 | 12.0M | 0x9995…9999 | 10h ago |
| Buy | 0.015 | 6.2M | 0x672b…ab1d | 10h ago |
| Buy | 0.027 | 11.3M | 0x2702…ba63 | 10h ago |
| Buy | 0.027 | 11.6M | 0x0531…a994 | 10h ago |
| Buy | 0.027 | 11.9M | 0xb431…e1cd | 10h ago |
| Buy | 0.027 | 12.2M | 0xf64e…a5bd | 10h ago |
| Buy | 0.027 | 12.6M | 0x283a…addf | 10h ago |
| Buy | 0.027 | 12.9M | 0xf8e7…40b7 | 10h ago |
| Buy | 0.027 | 13.3M | 0x3266…7d90 | 10h ago |
| Buy | 0.027 | 13.7M | 0x8976…cb9c | 10h ago |
| Buy | 0.027 | 14.1M | 0x0c50…51e8 | 10h ago |
| Buy | 0.00050 | 249.9K | 0x858b…6da6 | 10h ago |
| Buy | 0.050 | 27.5M | 0x0d45…10accreator | 10h ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.