NIHAO nihao
0xfdd8cc8b818cfe4cb35aab2a9c736b41ac84e780
Launched 9d ago (20 Oct, 04:43 UTC) by 0x5308…1b67
Serial launcher: 15 earlier launches, none graduated.
Graduation progress0.0% · 0 USDG of 8.1K USDG
Market cap
$3.3K
priced in USDG
Price
$0.00000334
Buys / sells
7 / 8
Holders
Loading…
Volume
3.2K USDG
no creator tax
Price
The creator
- Launches on Pons
- 34
- Graduated
- 0
- Died within a day
- 23
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.0% of supply+4h 14m
- A holder sold 2.9% of supply+30m 53s
- A holder sold 3.6% of supply+1m 47s
- A holder sold 26.9% of supply+19s
- Launched20 Oct, 04:43 UTC
Trades
Read from the chain · newest first| Side | USDG | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 97.98 | 29.7M | 0xfb5b…3fb3 | 9d ago |
| Sell | 0.49 | 142.7K | 0x1e9c…b6f0 | 9d ago |
| Sell | 6.86 | 2.0M | 0xcb37…1dfa | 9d ago |
| Buy | 7.00 | 2.0M | 0xcb37…1dfa | 9d ago |
| Buy | 100.00 | 29.7M | 0xfb5b…3fb3 | 9d ago |
| Sell | 94.88 | 28.8M | 0x0d53…9b6f | 9d ago |
| Sell | 45.44 | 13.2M | 0x1e9c…b6f0 | 9d ago |
| Sell | 47.22 | 13.3M | 0x1e9c…b6f0 | 9d ago |
| Sell | 132.50 | 35.5M | 0x6aa8…326e | 9d ago |
| Buy | 0.13 | 32.9K | 0xcb37…1dfa | 9d ago |
| Buy | 110.24 | 28.8M | 0x0d53…9b6f | 9d ago |
| Buy | 96.39 | 26.7M | 0x1e9c…b6f0 | 9d ago |
| Buy | 120.47 | 35.5M | 0x0034…0000 | 9d ago |
| Sell | 1.2K | 269.3M | 0x196d…e4cb | 9d ago |
| Buy | 1.2K | 269.3M | 0x196d…e4cb | 9d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.