CHIPPY Chippy
0xfd8954a74f6014e3d06b6d5e0c13c288c1ca5bf9
Launched 43d ago (18 Sept, 10:17 UTC) by 0x1a65…88a3
Proven creator: 4 of the creator's 16 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0 INTC of 101.53 INTC
Market cap
40.62 INTC
priced in INTC
Price
4.1e-8 INTC
Buys / sells
11 / 12
Holders
Loading…
Volume
15.57 INTC
no creator tax
Price
The creator
- Launches on Pons
- 35
- Graduated
- 5
- Died within a day
- 11
- Usually first sells
- after 1m 12s
On this token the creator wallet bought 75.3M and sold 75.3M on the curve (first sale 1m 1s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- Creator sold 7.5% of supply+1m 2s
- Launched18 Sept, 10:17 UTC
Trades
Read from the chain · newest first| Side | INTC | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0022 | 54.5K | 0x302a…17ac | 43d ago |
| Sell | 0.0020 | 49.8K | 0xa6b2…3ef4 | 43d ago |
| Sell | 0.087 | 2.1M | 0x6505…40dc | 43d ago |
| Sell | 0.75 | 18.3M | 0xb93e…59be | 43d ago |
| Sell | 0.22 | 5.2M | 0x4496…147b | 43d ago |
| Sell | 0.43 | 10.1M | 0xd57c…3ba9 | 43d ago |
| Sell | 0.30 | 6.8M | 0x534d…f51c | 43d ago |
| Buy | 0.80 | 18.3M | 0x6208…284a | 43d ago |
| Buy | 0.22 | 5.2M | 0x843c…4037 | 43d ago |
| Sell | 0.45 | 10.6M | 0x534d…f51c | 43d ago |
| Sell | 0.45 | 10.4M | 0x534d…f51c | 43d ago |
| Buy | 0.0024 | 54.5K | 0x302a…17ac | 43d ago |
| Buy | 0.0022 | 49.8K | 0xa6b2…3ef4 | 43d ago |
| Buy | 0.45 | 10.1M | 0xd57c…3ba9 | 43d ago |
| Sell | 0.49 | 11.4M | 0x471a…95b9 | 43d ago |
| Sell | 0.76 | 17.0M | 0x302a…17ac | 43d ago |
| Sell | 3.71 | 75.3M | 0x1a65…88a3creator | 43d ago |
| Buy | 0.0022 | 40.7K | 0x6505…40dc | 43d ago |
| Buy | 0.62 | 11.4M | 0x471a…95b9 | 43d ago |
| Buy | 0.89 | 17.0M | 0x302a…17ac | 43d ago |
| Buy | 1.48 | 27.8M | 0x8103…7f73 | 43d ago |
| Buy | 0.11 | 2.1M | 0x6505…40dc | 43d ago |
| Buy | 3.34 | 75.3M | 0x1a65…88a3creator | 43d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.