
EQUITY Tokenized Equity
0xfd6ba2e70891bf013290fcf10963fd9537a25c19
Launched 55d ago (4 Sept, 18:50 UTC) by 0x10c6…153e
Proven creator: 38 of the creator's 498 earlier launches graduated.
Graduation progress0.0% · 0 MSFT of 16.08 MSFT
Market cap
6.43 MSFT
priced in MSFT
Price
6.4e-9 MSFT
Buys / sells
12 / 12
Holders
Loading…
Volume
16.57 MSFT
no creator tax
Price
The creator
- Launches on Pons
- 507
- Graduated
- 38
- Died within a day
- 312
- Usually first sells
- never sold
On this token the creator wallet bought 204.7M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.2% of supply+6h 13m
- A holder sold 2.7% of supply+1h 35m
- A holder sold 3.6% of supply+41m 18s
- A holder sold 2.3% of supply+2s
- A holder sold 4.6% of supply+1s
- A holder sold 4.8% of supply+1s
- A holder sold 6.9% of supply+1s
- A holder sold 8.2% of supply+1s
- A holder sold 4.8% of supply+1s
- A holder sold 20.5% of supply+1s
- A holder sold 2.0% of supply+1s
- Launched4 Sept, 18:50 UTC
Trades
Read from the chain · newest first| Side | MSFT | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.00086 | 135.0K | 0x7250…30ff | 55d ago |
| Sell | 0.21 | 31.6M | 0x6505…40dc | 55d ago |
| Sell | 0.19 | 26.9M | 0x1319…4f2d | 55d ago |
| Sell | 0.27 | 35.9M | 0x2906…e037 | 55d ago |
| Buy | 0.24 | 31.6M | 0x6505…40dc | 55d ago |
| Buy | 0.0010 | 135.0K | 0xd91a…fb56 | 55d ago |
| Buy | 0.19 | 26.9M | 0x1319…4f2d | 55d ago |
| Buy | 0.24 | 35.9M | 0x6505…40dc | 55d ago |
| Sell | 0.15 | 23.0M | 0x6505…40dc | 55d ago |
| Sell | 0.32 | 46.0M | 0x6505…40dc | 55d ago |
| Sell | 0.38 | 48.5M | 0x6505…40dc | 55d ago |
| Sell | 0.61 | 68.7M | 0x6505…40dc | 55d ago |
| Sell | 0.88 | 82.0M | 0x6505…40dc | 55d ago |
| Sell | 0.62 | 48.3M | 0x6505…40dc | 55d ago |
| Sell | 3.98 | 204.7M | 0x6505…40dc | 55d ago |
| Sell | 0.59 | 20.4M | 0xf2c6…2839 | 55d ago |
| Buy | 0.68 | 23.0M | 0x6505…40dc | 55d ago |
| Buy | 0.58 | 20.4M | 0x0fb3…b84e | 55d ago |
| Buy | 1.09 | 46.0M | 0x3195…4cd8 | 55d ago |
| Buy | 0.96 | 48.5M | 0x677a…9d03 | 55d ago |
| Buy | 0.82 | 48.3M | 0x84f6…feb7 | 55d ago |
| Buy | 1.14 | 82.0M | 0xb002…5adb | 55d ago |
| Buy | 0.77 | 68.7M | 0x65e0…ebea | 55d ago |
| Buy | 1.67 | 204.7M | 0x10c6…153ecreator | 55d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.