
CHAD CHAD
0xfce6645433bdc352cd3da912f0a56b939479f191
Launched 4d ago (25 Oct, 19:13 UTC) by 0x61e6…6f1e
Proven creator: 22 of the creator's 1358 earlier launches graduated.
Graduation progress0.0% · 0 QQQ of 11.15 QQQ
Market cap
4.46 QQQ
priced in QQQ
Price
4.5e-9 QQQ
Buys / sells
8 / 16
Holders
Loading…
Volume
2.37 QQQ
no creator tax
Price
The creator
- Launches on Pons
- 1372
- Graduated
- 23
- Died within a day
- 683
- Usually first sells
- after 24s
On this token the creator wallet bought 129.2M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.9% of supply+29m 37s
- A holder sold 3.1% of supply+29m 33s
- A holder sold 3.2% of supply+8s
- A holder sold 6.5% of supply+7s
- Launched25 Oct, 19:13 UTC
Trades
Live · newest first| Side | QQQ | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0027 | 609.2K | 0x3905…f341 | 2d ago |
| Sell | 0.067 | 14.8M | 0x5bbe…692c | 3d ago |
| Sell | 0.064 | 13.9M | 0x1e9c…b6f0 | 3d ago |
| Buy | 0.070 | 14.8M | 0x5bbe…692c | 3d ago |
| Buy | 0.0028 | 609.2K | 0x3905…f341 | 4d ago |
| Sell | 0.13 | 28.7M | 0x801d…64a7 | 4d ago |
| Sell | 0.15 | 31.1M | 0x0d53…9b6f | 4d ago |
| Buy | 0.16 | 31.1M | 0x0d53…9b6f | 4d ago |
| Sell | 0.068 | 13.9M | 0x1e9c…b6f0 | 4d ago |
| Sell | 0.026 | 5.1M | 0x9689…8341 | 4d ago |
| Buy | 0.026 | 5.1M | 0xa6f9…a214 | 4d ago |
| Buy | 0.00018 | 35.6K | 0xcb37…1dfa | 4d ago |
| Buy | 0.14 | 28.7M | 0xd42a…d6a4 | 4d ago |
| Sell | 0.037 | 7.9M | 0x6505…40dc | 4d ago |
| Sell | 0.038 | 7.9M | 0x6505…40dc | 4d ago |
| Buy | 0.13 | 27.8M | 0x1e9c…b6f0 | 4d ago |
| Sell | 0.024 | 5.3M | 0x6505…40dc | 4d ago |
| Sell | 0.011 | 2.4M | 0x6505…40dc | 4d ago |
| Sell | 0.012 | 2.6M | 0x6505…40dc | 4d ago |
| Sell | 0.014 | 2.9M | 0x6505…40dc | 4d ago |
| Sell | 0.015 | 3.2M | 0x6505…40dc | 4d ago |
| Sell | 0.16 | 32.3M | 0x6505…40dc | 4d ago |
| Sell | 0.35 | 64.6M | 0x6505…40dc | 4d ago |
| Buy | 0.67 | 129.2M | 0x61e6…6f1ecreator | 4d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.