
CAR Flying Car
0xfbcbcbe130671c5930867eaef579edc0c23268fb
Launched 47d ago (13 Sept, 05:00 UTC) by 0x51dd…082d
Flying Car
Proven creator: 1 of the creator's 10 earlier launches graduated.
Graduation progress0.0% · 0 GME of 369.00 GME
Market cap
158.47 GME
priced in GME
Price
1.6e-7 GME
Buys / sells
13 / 12
Holders
Loading…
Volume
182.44 GME
no creator tax
Price
The creator
- Launches on Pons
- 103
- Graduated
- 4
- Died within a day
- 41
- Usually first sells
- after 4s
On this token the creator wallet bought 73.5M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 6.9% of supply+1h 12m
- A holder sold 3.7% of supply+1h 12m
- A holder sold 6.7% of supply+3m 44s
- A holder sold 4.0% of supply+1m 22s
- A holder sold 4.8% of supply+1m 22s
- A holder sold 5.1% of supply+24s
- A holder sold 2.3% of supply+24s
- A holder sold 2.2% of supply+15s
- A holder sold 3.0% of supply+7s
- A holder sold 3.0% of supply+6s
- Launched13 Sept, 05:00 UTC
Trades
Read from the chain · newest first| Side | GME | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 10.76 | 68.6M | 0xd657…e3c5 | 47d ago |
| Sell | 6.40 | 36.5M | 0x8bc8…3fc8 | 47d ago |
| Buy | 0.0012 | 6.4K | 0x6505…40dc | 47d ago |
| Buy | 11.86 | 68.6M | 0xd657…e3c5 | 47d ago |
| Sell | 11.36 | 67.1M | 0x9689…8341 | 47d ago |
| Buy | 0.0011 | 5.9K | 0xa6b2…3ef4 | 47d ago |
| Sell | 7.56 | 39.7M | 0xd657…e3c5 | 47d ago |
| Buy | 7.12 | 36.5M | 0x8bc8…3fc8 | 47d ago |
| Buy | 7.11 | 39.7M | 0xd657…e3c5 | 47d ago |
| Sell | 8.52 | 48.1M | 0x9689…8341 | 47d ago |
| Sell | 10.19 | 51.4M | 0x9689…8341 | 47d ago |
| Sell | 4.97 | 23.0M | 0x9689…8341 | 47d ago |
| Sell | 4.46 | 19.6M | 0x9689…8341 | 47d ago |
| Sell | 5.39 | 22.4M | 0x9689…8341 | 47d ago |
| Sell | 7.81 | 30.3M | 0x9689…8341 | 47d ago |
| Sell | 8.48 | 30.3M | 0x9689…8341 | 47d ago |
| Sell | 3.82 | 12.9M | 0x9689…8341 | 47d ago |
| Buy | 4.74 | 15.7M | 0x2210…7dff | 47d ago |
| Buy | 5.99 | 19.6M | 0x2fe2…990c | 47d ago |
| Buy | 6.64 | 23.0M | 0xca9f…d78f | 47d ago |
| Buy | 6.10 | 22.4M | 0x7a31…3a0a | 47d ago |
| Buy | 11.23 | 48.1M | 0x3f32…8ed6 | 47d ago |
| Buy | 10.64 | 51.4M | 0x2210…7dff | 47d ago |
| Buy | 9.46 | 51.4M | 0x2a77…dfdf | 47d ago |
| Buy | 11.82 | 73.5M | 0x51dd…082dcreator | 47d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.