LOAN Loan
0xfba8847dda8575b4a3b6f0df8cee6e2cd120a0b1
Launched 25d ago (5 Oct, 09:17 UTC) by 0x9b91…aec9
The first meme that runs a protocol.Lend and borrow your favorite memes.
Proven creator: 1 of the creator's 1 earlier launch graduated.
Graduation progress0.0% · 0 ETH of 4.20 ETH
Market cap
$3.8K
Price
$0.00000377
Buys / sells
15 / 15
Holders
Loading…
Volume
1.07 ETH
2% creator tax
Price
The creator
- Launches on Pons
- 4
- Graduated
- 1
- Died within a day
- 2
- Usually first sells
- never sold
On this token the creator wallet bought 22.6M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.5% of supply+1d 21h
- A holder sold 3.3% of supply+1d 20h
- A holder sold 2.6% of supply+1d 20h
- A holder sold 11.4% of supply+21m 49s
- A holder sold 2.3% of supply+12m 40s
- Launched5 Oct, 09:17 UTC
Trades
Read from the chain · newest first| Side | ETH | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0020 | 1.2M | 0x699c…b5f5 | 1d ago |
| Sell | 0.000019 | 11.8K | 0x6505…40dc | 4d ago |
| Buy | 0.0021 | 1.2M | 0x699c…b5f5 | 5d ago |
| Buy | 0.000020 | 11.8K | 0x8b4c…2b95 | 23d ago |
| Sell | 0.0032 | 2.0M | 0x6aa8…326e | 23d ago |
| Sell | 0.042 | 25.0M | 0xf079…1c07 | 23d ago |
| Buy | 0.0036 | 2.0M | 0x6aa8…326e | 23d ago |
| Sell | 0.0093 | 5.4M | 0xcc00…534c | 23d ago |
| Sell | 0.060 | 33.2M | 0xe9f8…c652 | 23d ago |
| Sell | 0.035 | 18.5M | 0x4893…b24d | 23d ago |
| Sell | 0.0052 | 2.7M | 0xac40…36bb | 23d ago |
| Sell | 0.017 | 8.6M | 0xfd08…50cf | 23d ago |
| Sell | 0.052 | 25.6M | 0xe9f8…c652 | 23d ago |
| Buy | 0.019 | 8.6M | 0xfd08…50cf | 23d ago |
| Buy | 0.040 | 18.5M | 0x24b7…e7e8 | 23d ago |
| Buy | 0.051 | 25.0M | 0xf079…1c07 | 23d ago |
| Buy | 0.050 | 25.6M | 0x0958…beef | 23d ago |
| Buy | 0.0050 | 2.7M | 0xac40…36bb | 23d ago |
| Buy | 0.010 | 5.4M | 0xcc00…534c | 23d ago |
| Buy | 0.059 | 33.2M | 0xf861…9528 | 23d ago |
| Sell | 0.00039 | 239.6K | 0x6aa8…326e | 24d ago |
| Buy | 0.00042 | 239.6K | 0x6aa8…326e | 25d ago |
| Sell | 0.21 | 113.5M | 0x09aa…6962 | 25d ago |
| Sell | 0.036 | 16.9M | 0xf0b7…8faf | 25d ago |
| Buy | 0.23 | 113.5M | 0x09aa…6962 | 25d ago |
| Buy | 0.030 | 16.9M | 0xf0b7…8faf | 25d ago |
| Sell | 0.038 | 22.6M | 0x6aa8…326e | 25d ago |
| Sell | 0.0093 | 5.4M | 0xf0b7…8faf | 25d ago |
| Buy | 0.0099 | 5.4M | 0xf0b7…8faf | 25d ago |
| Buy | 0.040 | 22.6M | 0x9b91…aec9creator | 25d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.