PLATYPUS Official Platypus Coin
0xfafcb666dd2f59719c97a7f35b18f72952b5f59a
Launched 49d ago (14 Sept, 13:34 UTC) by 0xcdca…a8a8
Official Platypus Coin
Proven creator: 1 of the creator's 5 earlier launches graduated.
Graduation progress0.0% · 0 DJT of 917.16 DJT
Market cap
367.55 DJT
priced in DJT
Price
3.7e-7 DJT
Buys / sells
13 / 15
Holders
Loading…
Volume
439.60 DJT
1% creator tax
Price
The creator
- Launches on Pons
- 14
- Graduated
- 1
- Died within a day
- 6
- Usually first sells
- never sold
On this token the creator wallet bought 71.8M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 6.2% of supply+1h 14m
- A holder sold 6.1% of supply+1h 14m
- A holder sold 7.2% of supply+3s
- A holder sold 6.7% of supply+0s
- Launched14 Sept, 13:34 UTC
- A holder sold 6.7% of supply+0s
- A holder sold 2.3% of supply+0s
Trades
Read from the chain · newest first| Side | DJT | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.66 | 1.8M | 0x9e89…7559 | 45d ago |
| Sell | 0.23 | 639.0K | 0x7250…30ff | 49d ago |
| Buy | 0.69 | 1.8M | 0x6505…40dc | 49d ago |
| Buy | 0.24 | 639.0K | 0xd91a…fb56 | 49d ago |
| Sell | 6.43 | 17.6M | 0xe347…98ec | 49d ago |
| Sell | 24.63 | 61.9M | 0xd657…e3c5 | 49d ago |
| Sell | 27.84 | 61.3M | 0x8bc8…3fc8 | 49d ago |
| Sell | 4.20 | 8.5M | 0x6505…40dc | 49d ago |
| Sell | 4.68 | 9.3M | 0x6505…40dc | 49d ago |
| Sell | 5.24 | 10.2M | 0x6505…40dc | 49d ago |
| Sell | 3.23 | 6.2M | 0x9ea3…e741 | 49d ago |
| Buy | 9.46 | 17.6M | 0xe347…98ec | 49d ago |
| Buy | 4.86 | 9.3M | 0x6505…40dc | 49d ago |
| Buy | 4.36 | 8.5M | 0x6505…40dc | 49d ago |
| Buy | 5.10 | 10.2M | 0x6505…40dc | 49d ago |
| Buy | 0.0029 | 5.8K | 0x6505…40dc | 49d ago |
| Sell | 37.14 | 71.8M | 0x6505…40dc | 49d ago |
| Sell | 7.06 | 12.3M | 0x6463…4e1e | 49d ago |
| Buy | 34.75 | 61.9M | 0xd657…e3c5 | 49d ago |
| Sell | 36.14 | 66.7M | 0x0a94…fffd | 49d ago |
| Buy | 34.80 | 61.3M | 0x8bc8…3fc8 | 49d ago |
| Sell | 36.63 | 66.7M | 0x0a94…fffd | 49d ago |
| Sell | 14.09 | 22.9M | 0x6463…4e1e | 49d ago |
| Sell | 3.93 | 6.2M | 0x9ea3…e741 | 49d ago |
| Buy | 80.96 | 133.3M | 0x97ee…3ada | 49d ago |
| Buy | 17.47 | 35.3M | 0x05f5…0b6f | 49d ago |
| Buy | 5.79 | 12.3M | 0x217b…e3a5 | 49d ago |
| Buy | 28.98 | 71.8M | 0xcdca…a8a8creator | 49d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.