Vladhouse 85 Willow Road Menlow Park
0xfa6c26462721d87557e63e7a7abf819e5d586616
Launched 60d ago (4 Sept, 20:53 UTC) by 0x6cf0…88a9
Proven creator: 3 of the creator's 211 earlier launches graduated.
Graduation progress0.0% · 0 AMZN of 29.33 AMZN
Market cap
11.73 AMZN
priced in AMZN
Price
1.2e-8 AMZN
Buys / sells
6 / 9
Holders
Loading…
Volume
8.25 AMZN
no creator tax
Price
The creator
- Launches on Pons
- 290
- Graduated
- 4
- Died within a day
- 205
- Usually first sells
- never sold
On this token the creator wallet bought 241.8M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 12.3% of supply+58s
- A holder sold 4.3% of supply+36s
- A holder sold 5.8% of supply+30s
- Launched4 Sept, 20:53 UTC
Trades
Read from the chain · newest first| Side | AMZN | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0021 | 183.5K | 0x6666…6666 | 59d ago |
| Sell | 0.0011 | 93.7K | 0x7250…30ff | 60d ago |
| Sell | 0.055 | 4.7M | 0xa601…6054 | 60d ago |
| Sell | 0.056 | 4.7M | 0x6505…40dc | 60d ago |
| Buy | 0.057 | 4.7M | 0xa601…6054 | 60d ago |
| Sell | 0.14 | 11.5M | 0xde10…985f | 60d ago |
| Sell | 1.69 | 123.1M | 0x6505…40dc | 60d ago |
| Sell | 0.71 | 43.3M | 0x6505…40dc | 60d ago |
| Sell | 1.10 | 58.5M | 0x6505…40dc | 60d ago |
| Buy | 0.23 | 11.5M | 0x6505…40dc | 60d ago |
| Buy | 0.094 | 4.7M | 0x6505…40dc | 60d ago |
| Sell | 0.33 | 16.9M | 0x6505…40dc | 60d ago |
| Buy | 0.0038 | 183.5K | 0x6505…40dc | 60d ago |
| Buy | 0.0019 | 93.7K | 0xd91a…fb56 | 60d ago |
| Buy | 3.78 | 241.8M | 0x6cf0…88a9creator | 60d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.