
GOLDENAGE American Golden Age
0xfa318bf2faf4ef659741346879b491f2db736b86
Launched 41d ago (21 Sept, 16:12 UTC) by 0x8132…95fb
Proven creator: 7 of the creator's 319 earlier launches graduated.
Graduation progress0.0% · 0 SPCX of 72.20 SPCX
Market cap
29.35 SPCX
priced in SPCX
Price
2.9e-8 SPCX
Buys / sells
6 / 6
Holders
Loading…
Volume
22.30 SPCX
no creator tax
Price
The creator
- Launches on Pons
- 322
- Graduated
- 7
- Died within a day
- 86
- Usually first sells
- after 6s
On this token the creator wallet bought 191.8M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.0% of supply+3s
- A holder sold 19.2% of supply+3s
- Launched21 Sept, 16:12 UTC
Trades
Read from the chain · newest first| Side | SPCX | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.46 | 16.0M | 0x6505…40dc | 41d ago |
| Sell | 0.47 | 15.8M | 0x6505…40dc | 41d ago |
| Sell | 0.63 | 20.3M | 0x6505…40dc | 41d ago |
| Sell | 7.65 | 191.8M | 0x6505…40dc | 41d ago |
| Sell | 0.78 | 15.2M | 0x6505…40dc | 41d ago |
| Sell | 1.04 | 19.5M | 0x6505…40dc | 41d ago |
| Buy | 0.88 | 16.0M | 0x6505…40dc | 41d ago |
| Buy | 1.02 | 19.5M | 0x92c8…7b86 | 41d ago |
| Buy | 0.79 | 15.8M | 0x5b02…ca6f | 41d ago |
| Buy | 0.97 | 20.3M | 0x8912…97c4 | 41d ago |
| Buy | 0.69 | 15.2M | 0x0c3f…0d4c | 41d ago |
| Buy | 6.92 | 191.8M | 0x8132…95fbcreator | 41d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.