
DIVIDEND Dividend Coin
0xf99acbb371bd3358d1f6fb5a530ccc330504fb79
Launched 50d ago (10 Sept, 02:15 UTC) by 0x6baa…ecba
Proven creator: 37 of the creator's 635 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.3% · 2.66 DJT of 917.16 DJT
Market cap
372.48 DJT
priced in DJT
Price
3.7e-7 DJT
Buys / sells
13 / 17
Holders
Loading…
Volume
796.40 DJT
no creator tax
Price
The creator
- Launches on Pons
- 649
- Graduated
- 37
- Died within a day
- 374
- Usually first sells
- after 4s
On this token the creator wallet bought 302.3M and sold 302.3M on the curve (first sale 6s after launch).
Buybacks are on: part of the creator's fees buy this token back (locked, released over 5 years).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.7% of supply+3h 13m
- A holder sold 3.7% of supply+1h 37m
- A holder sold 2.6% of supply+1h 37m
- A holder sold 6.9% of supply+17s
- A holder sold 2.6% of supply+13s
- A holder sold 4.7% of supply+13s
- A holder sold 5.6% of supply+13s
- A holder sold 2.4% of supply+13s
- Creator sold 24.5% of supply+11s
- Creator sold 2.7% of supply+7s
- Creator sold 3.0% of supply+6s
- Launched10 Sept, 02:15 UTC
Trades
Read from the chain · newest first| Side | DJT | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.22 | 586.2K | 0x48ad…fb2f | 45d ago |
| Buy | 0.22 | 586.2K | 0x48ad…fb2f | 46d ago |
| Sell | 14.11 | 36.9M | 0x0980…8676 | 50d ago |
| Sell | 15.08 | 36.6M | 0xe347…98ec | 50d ago |
| Sell | 11.39 | 25.8M | 0x7250…30ff | 50d ago |
| Sell | 0.88 | 1.9M | 0x6505…40dc | 50d ago |
| Buy | 11.43 | 25.3M | 0xd91a…fb56 | 50d ago |
| Sell | 32.41 | 69.5M | 0xe1e2…259d | 50d ago |
| Buy | 18.05 | 36.6M | 0xe347…98ec | 50d ago |
| Buy | 16.74 | 36.9M | 0x6505…40dc | 50d ago |
| Buy | 0.84 | 1.9M | 0x6505…40dc | 50d ago |
| Buy | 0.23 | 526.8K | 0xd91a…fb56 | 50d ago |
| Sell | 1.25 | 3.0M | 0xb0a0…8af0 | 50d ago |
| Buy | 27.84 | 69.5M | 0xe1e2…259d | 50d ago |
| Sell | 9.63 | 25.7M | 0x03b9…0d19 | 50d ago |
| Sell | 18.86 | 46.6M | 0xc0e6…c575 | 50d ago |
| Sell | 25.11 | 55.6M | 0x3ff7…bcf0 | 50d ago |
| Sell | 11.77 | 23.8M | 0x073a…7ede | 50d ago |
| Sell | 175.18 | 244.8M | 0x6baa…ecbacreator | 50d ago |
| Sell | 3.02 | 3.0M | 0xb0a0…8af0 | 50d ago |
| Sell | 28.99 | 27.2M | 0x6baa…ecbacreator | 50d ago |
| Sell | 35.64 | 30.2M | 0x6baa…ecbacreator | 50d ago |
| Sell | 3.19 | 2.6M | 0xb0a0…8af0 | 50d ago |
| Sell | 7.21 | 5.7M | 0xb0a0…8af0 | 50d ago |
| Buy | 56.28 | 46.6M | 0xc0e6…c575 | 50d ago |
| Buy | 56.24 | 55.6M | 0x3ff7…bcf0 | 50d ago |
| Buy | 21.15 | 23.8M | 0x073a…7ede | 50d ago |
| Buy | 21.16 | 25.7M | 0x03b9…0d19 | 50d ago |
| Buy | 11.75 | 14.2M | 0x8a82…d429 | 50d ago |
| Buy | 160.54 | 302.3M | 0x6baa…ecbacreator | 50d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.