
KIRBY Kirby
0xf8ffefd0dd0e49c43d5c23dd7e9c62017165ed4c
Launched 51d ago (9 Sept, 15:38 UTC) by 0x9938…a896
-
Proven creator: 70 of the creator's 936 earlier launches graduated.
Graduation progress0.0% · 0 MU of 9.18 MU
Market cap
3.68 MU
priced in MU
Price
3.7e-9 MU
Buys / sells
13 / 15
Holders
Loading…
Volume
5.84 MU
no creator tax
Price
The creator
- Launches on Pons
- 977
- Graduated
- 73
- Died within a day
- 369
- Usually first sells
- never sold
On this token the creator wallet bought 309.5M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 6.1% of supply+1h 35m
- A holder sold 2.6% of supply+3s
- A holder sold 2.3% of supply+3s
- A holder sold 31.0% of supply+3s
- Launched9 Sept, 15:38 UTC
Trades
Read from the chain · newest first| Side | MU | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0037 | 1.0M | 0x7250…30ff | 46d ago |
| Buy | 0.0038 | 1.0M | 0xd91a…fb56 | 46d ago |
| Buy | 0.00010 | 27.2K | 0xea5e…96e8 | 50d ago |
| Sell | 0.0016 | 445.8K | 0x7250…30ff | 50d ago |
| Sell | 0.072 | 19.3M | 0xd657…e3c5 | 51d ago |
| Sell | 0.25 | 61.1M | 0xe1e2…259d | 51d ago |
| Sell | 0.0096 | 2.2M | 0xe347…98ec | 51d ago |
| Buy | 0.0098 | 2.2M | 0xe347…98ec | 51d ago |
| Buy | 0.0020 | 445.8K | 0xd91a…fb56 | 51d ago |
| Buy | 0.083 | 19.3M | 0xd657…e3c5 | 51d ago |
| Sell | 0.0083 | 2.0M | 0x6505…40dc | 51d ago |
| Buy | 0.24 | 61.1M | 0xe1e2…259d | 51d ago |
| Sell | 0.0038 | 1.0M | 0x6505…40dc | 51d ago |
| Sell | 0.028 | 7.5M | 0x6505…40dc | 51d ago |
| Sell | 0.075 | 19.8M | 0x9689…8341 | 51d ago |
| Sell | 0.10 | 26.1M | 0x9689…8341 | 51d ago |
| Sell | 0.098 | 23.5M | 0x9689…8341 | 51d ago |
| Sell | 2.00 | 309.5M | 0x9689…8341 | 51d ago |
| Sell | 0.086 | 8.7M | 0x9689…8341 | 51d ago |
| Sell | 0.067 | 6.6M | 0x9689…8341 | 51d ago |
| Sell | 0.081 | 7.8M | 0x9689…8341 | 51d ago |
| Buy | 0.012 | 1.0M | 0x6505…40dc | 51d ago |
| Buy | 0.023 | 2.0M | 0x6505…40dc | 51d ago |
| Buy | 0.084 | 7.5M | 0x6505…40dc | 51d ago |
| Buy | 0.31 | 31.3M | 0x0083…65e3 | 51d ago |
| Buy | 0.24 | 26.4M | 0x0c6f…ba7e | 51d ago |
| Buy | 0.29 | 34.8M | 0x5476…fd0e | 51d ago |
| Buy | 1.66 | 309.5M | 0x9938…a896creator | 51d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.