
dick fill the dick
0xf7ee088a8f1bcfaba5fbdeb76ca132e07d8e2d3c
Launched 53d ago (6 Sept, 18:02 UTC) by 0x677a…9d03
Proven creator: 10 of the creator's 154 earlier launches graduated.
Graduation progress0.0% · 0 HIMS of 354.89 HIMS
Market cap
142.10 HIMS
priced in HIMS
Price
1.4e-7 HIMS
Buys / sells
12 / 10
Holders
Loading…
Volume
121.29 HIMS
no creator tax
Price
The creator
- Launches on Pons
- 156
- Graduated
- 10
- Died within a day
- 53
- Usually first sells
- after 17s
On this token the creator wallet bought 177.5M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.0% of supply+1h 4m
- A holder sold 2.3% of supply+55m 32s
- A holder sold 2.1% of supply+5s
- A holder sold 17.8% of supply+3s
- Launched6 Sept, 18:02 UTC
Trades
Read from the chain · newest first| Side | HIMS | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.13 | 951.6K | 0x7250…30ff | 44d ago |
| Buy | 0.14 | 951.6K | 0xd91a…fb56 | 44d ago |
| Buy | 0.0018 | 12.5K | 0xea5e…96e8 | 49d ago |
| Sell | 4.29 | 29.6M | 0x772a…1a55 | 53d ago |
| Sell | 2.66 | 17.5M | 0xe347…98ec | 53d ago |
| Sell | 3.69 | 23.2M | 0x7250…30ff | 53d ago |
| Sell | 1.54 | 9.4M | 0xe3be…60c1 | 53d ago |
| Buy | 2.91 | 17.5M | 0xe347…98ec | 53d ago |
| Buy | 3.63 | 22.8M | 0xd91a…fb56 | 53d ago |
| Buy | 4.47 | 29.6M | 0x6505…40dc | 53d ago |
| Buy | 1.36 | 9.4M | 0xe3be…60c1 | 53d ago |
| Sell | 2.29 | 16.0M | 0x6505…40dc | 53d ago |
| Sell | 3.09 | 20.8M | 0x6505…40dc | 53d ago |
| Sell | 2.99 | 19.3M | 0x6505…40dc | 53d ago |
| Sell | 3.16 | 19.6M | 0x6505…40dc | 53d ago |
| Sell | 36.19 | 177.5M | 0x6505…40dc | 53d ago |
| Buy | 0.11 | 423.6K | 0xd91a…fb56 | 53d ago |
| Buy | 4.03 | 16.0M | 0x65e0…ebea | 53d ago |
| Buy | 4.71 | 19.6M | 0x84f6…feb7 | 53d ago |
| Buy | 4.41 | 19.3M | 0x10c6…153e | 53d ago |
| Buy | 4.53 | 20.8M | 0xb002…5adb | 53d ago |
| Buy | 30.95 | 177.5M | 0x677a…9d03creator | 53d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.