UP Up And To The Right
0xf6a443da67a45d1a1e0f9d881e7195da5e7a20cf
Launched 56d ago (3 Sept, 03:57 UTC) by 0xd448…91b9
Serial launcher: 161 earlier launches, none graduated.
Graduation progress0.0% · 0 HIMS of 354.89 HIMS
Market cap
142.28 HIMS
priced in HIMS
Price
1.4e-7 HIMS
Buys / sells
12 / 10
Holders
Loading…
Volume
26.73 HIMS
1% creator tax
Price
The creator
- Launches on Pons
- 197
- Graduated
- 0
- Died within a day
- 194
- Usually first sells
- never sold
On this token the creator wallet bought 6.9K and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.0% of supply+2h 37m
- A holder sold 2.6% of supply+8s
- Launched3 Sept, 03:57 UTC
Trades
Read from the chain · newest first| Side | HIMS | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.32 | 2.3M | 0xe492…ce2b | 56d ago |
| Sell | 0.033 | 238.4K | 0x7250…30ff | 56d ago |
| Buy | 0.33 | 2.3M | 0xe492…ce2b | 56d ago |
| Buy | 0.035 | 238.4K | 0xd91a…fb56 | 56d ago |
| Sell | 2.84 | 20.0M | 0x6505…40dc | 56d ago |
| Sell | 1.58 | 10.8M | 0xb3ea…2832 | 56d ago |
| Sell | 0.079 | 531.5K | 0x6505…40dc | 56d ago |
| Buy | 0.082 | 531.5K | 0x6505…40dc | 56d ago |
| Buy | 1.65 | 10.8M | 0xf5fc…4e2e | 56d ago |
| Sell | 1.14 | 7.8M | 0x6505…40dc | 56d ago |
| Sell | 0.0010 | 6.9K | 0x6505…40dc | 56d ago |
| Sell | 2.40 | 16.0M | 0x6505…40dc | 56d ago |
| Buy | 0.41 | 2.6M | 0x6505…40dc | 56d ago |
| Buy | 0.82 | 5.2M | 0x6505…40dc | 56d ago |
| Buy | 0.82 | 5.3M | 0x6505…40dc | 56d ago |
| Buy | 1.64 | 10.8M | 0x6505…40dc | 56d ago |
| Sell | 3.91 | 26.3M | 0x4a86…6f60 | 56d ago |
| Sell | 0.79 | 5.1M | 0x6505…40dc | 56d ago |
| Buy | 0.82 | 5.1M | 0x6505…40dc | 56d ago |
| Buy | 4.07 | 26.3M | 0x1dbf…c026 | 56d ago |
| Buy | 2.96 | 20.0M | 0x897e…da4c | 56d ago |
| Buy | 0.0010 | 6.9K | 0xd448…91b9creator | 56d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.