SOON Soon Moon
0xf61cbfef2b9081148a06c17f9813b413fcbe3f43
Launched 3d ago (26 Oct, 16:32 UTC) by 0x17bb…039b
Soon Moon
Proven creator: 5 of the creator's 739 earlier launches graduated.
Graduation progress1.4% · 0.99 SPCX of 72.20 SPCX
Market cap
31.02 SPCX
priced in SPCX
Price
3.1e-8 SPCX
Buys / sells
9 / 8
Holders
Loading…
Volume
7.22 SPCX
no creator tax
Price
The creator
- Launches on Pons
- 770
- Graduated
- 6
- Died within a day
- 422
- Usually first sells
- after 1h 53m
On this token the creator wallet bought 50.5M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- Launched26 Oct, 16:32 UTC
Trades
Live · newest first| Side | SPCX | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.12 | 4.0M | 0xafc2…be33 | 2d ago |
| Sell | 0.14 | 4.5M | 0x6505…40dc | 3d ago |
| Sell | 0.59 | 18.5M | 0x6505…40dc | 3d ago |
| Sell | 0.15 | 4.6M | 0x21ff…9a12 | 3d ago |
| Sell | 0.55 | 16.5M | 0x0d53…9b6f | 3d ago |
| Buy | 0.15 | 4.5M | 0xfbe7…bb5c | 3d ago |
| Buy | 0.16 | 4.6M | 0x21ff…9a12 | 3d ago |
| Buy | 0.61 | 18.5M | 0x0056…1258 | 3d ago |
| Buy | 0.53 | 16.5M | 0x0d53…9b6f | 3d ago |
| Buy | 0.99 | 32.7M | 0x8bc8…3fc8 | 3d ago |
| Sell | 0.56 | 18.9M | 0x6505…40dc | 3d ago |
| Buy | 0.00087 | 28.4K | 0xcb37…1dfa | 3d ago |
| Sell | 0.58 | 18.9M | 0x6505…40dc | 3d ago |
| Buy | 0.013 | 423.3K | 0x6a63…0e53 | 3d ago |
| Sell | 0.40 | 12.6M | 0x6505…40dc | 3d ago |
| Buy | 0.13 | 4.0M | 0xafc2…be33 | 3d ago |
| Buy | 1.55 | 50.5M | 0x17bb…039bcreator | 3d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.