TrumpBuck TrumpBuck
0xf591c0ed09edf55623ef40dd52938e447917cc0e
Launched 2d ago (28 Oct, 01:05 UTC) by 0x83e3…8877
TrumpBuck
Serial launcher: 123 earlier launches, none graduated.
Graduation progress0.0% · 0 DJT of 917.16 DJT
Market cap
366.94 DJT
priced in DJT
Price
3.7e-7 DJT
Buys / sells
11 / 9
Holders
Loading…
Volume
329.62 DJT
1% creator tax
Price
The creator
- Launches on Pons
- 138
- Graduated
- 0
- Died within a day
- 64
- Usually first sells
- never sold
On this token the creator wallet bought 28.5M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 5.9% of supply+55m 37s
- A holder sold 2.7% of supply+32m 22s
- A holder sold 5.2% of supply+29m 54s
- A holder sold 6.7% of supply+10m 58s
- A holder sold 10.6% of supply+9m 55s
- A holder sold 2.9% of supply+55s
- A holder sold 4.4% of supply+23s
- Launched28 Oct, 01:05 UTC
Trades
Live · newest first| Side | DJT | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0025 | 7.0K | 0xe73b…5674 | 2d ago |
| Sell | 1.32 | 3.7M | 0x24a4…0da7 | 2d ago |
| Sell | 22.54 | 58.6M | 0xb9ed…3cc9 | 2d ago |
| Buy | 1.55 | 3.7M | 0x09ad…4afa | 2d ago |
| Buy | 23.29 | 58.6M | 0xb9ed…3cc9 | 2d ago |
| Sell | 10.07 | 27.3M | 0x801d…64a7 | 2d ago |
| Sell | 20.68 | 51.5M | 0x7250…30ff | 2d ago |
| Buy | 11.68 | 27.3M | 0xd42a…d6a4 | 2d ago |
| Sell | 28.85 | 67.1M | 0x6aa8…326e | 2d ago |
| Buy | 23.46 | 51.5M | 0xd91a…fb56 | 2d ago |
| Buy | 26.95 | 67.1M | 0x0034…0000 | 2d ago |
| Sell | 42.51 | 105.7M | 0x6505…40dc | 2d ago |
| Sell | 13.25 | 28.5M | 0x6505…40dc | 2d ago |
| Buy | 0.014 | 28.0K | 0xcb37…1dfa | 2d ago |
| Sell | 22.19 | 43.9M | 0x6505…40dc | 2d ago |
| Buy | 23.11 | 43.9M | 0xac52…1980 | 2d ago |
| Buy | 23.58 | 49.8M | 0xc7f7…62ea | 2d ago |
| Buy | 23.58 | 55.9M | 0x7ae1…1025 | 2d ago |
| Buy | 0.0030 | 7.0K | 0x565e…c454 | 2d ago |
| Buy | 10.99 | 28.5M | 0x83e3…8877creator | 2d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.