Maxi Strategy Mascot
0xf4046c8dda5841ab5258c5e125fa80903d2b683a
Launched 57d ago (4 Sept, 14:11 UTC) by 0x7f77…3c45
Strategy Mascot
Proven creator: 1 of the creator's 32 earlier launches graduated.
Graduation progress0.0% · 0 MSTR of 79.98 MSTR
Market cap
32.01 MSTR
priced in MSTR
Price
3.2e-8 MSTR
Buys / sells
9 / 9
Holders
Loading…
Volume
13.53 MSTR
1% creator tax
Price
The creator
- Launches on Pons
- 72
- Graduated
- 3
- Died within a day
- 24
- Usually first sells
- never sold
On this token the creator wallet bought 95.7M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 9.6% of supply+1m 16s
- A holder sold 2.1% of supply+49s
- Launched4 Sept, 14:11 UTC
Trades
Read from the chain · newest first| Side | MSTR | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.020 | 649.1K | 0xa601…6054 | 57d ago |
| Sell | 0.0023 | 74.8K | 0x7250…30ff | 57d ago |
| Buy | 0.021 | 649.1K | 0xa601…6054 | 57d ago |
| Sell | 3.32 | 95.7M | 0x6505…40dc | 57d ago |
| Sell | 0.82 | 20.9M | 0x6505…40dc | 57d ago |
| Sell | 0.44 | 10.9M | 0x6505…40dc | 57d ago |
| Sell | 0.48 | 11.5M | 0x6505…40dc | 57d ago |
| Sell | 0.48 | 11.2M | 0x6505…40dc | 57d ago |
| Sell | 0.52 | 11.8M | 0x6505…40dc | 57d ago |
| Sell | 0.55 | 12.1M | 0x6505…40dc | 57d ago |
| Buy | 0.0036 | 74.8K | 0xd91a…fb56 | 57d ago |
| Buy | 0.51 | 10.9M | 0x6505…40dc | 57d ago |
| Buy | 0.51 | 11.2M | 0x6505…40dc | 57d ago |
| Buy | 0.51 | 11.5M | 0x6505…40dc | 57d ago |
| Buy | 0.51 | 11.8M | 0x6505…40dc | 57d ago |
| Buy | 0.51 | 12.1M | 0x6505…40dc | 57d ago |
| Buy | 0.86 | 20.9M | 0x897e…da4c | 57d ago |
| Buy | 3.46 | 95.7M | 0x7f77…3c45creator | 57d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.