CITY Grok City
0xf2a747f715421da5661c886582a4e3ac169b468f
Launched 58d ago (2 Sept, 01:09 UTC) by 0x1359…9885
Grok City
Proven creator: 1 of the creator's 34 earlier launches graduated.
Graduation progress0.0% · 0 SPCX of 72.20 SPCX
Market cap
29.21 SPCX
priced in SPCX
Price
2.9e-8 SPCX
Buys / sells
8 / 10
Holders
Loading…
Volume
8.90 SPCX
1% creator tax
Price
The creator
- Launches on Pons
- 115
- Graduated
- 2
- Died within a day
- 85
- Usually first sells
- after 21m 1s
On this token the creator wallet bought 11.3M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.2% of supply+16s
- Launched2 Sept, 01:09 UTC
Trades
Read from the chain · newest first| Side | SPCX | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.32 | 11.3M | 0x6505…40dc | 57d ago |
| Sell | 0.45 | 15.2M | 0x6505…40dc | 58d ago |
| Sell | 0.14 | 4.8M | 0x6505…40dc | 58d ago |
| Sell | 0.26 | 8.5M | 0x6505…40dc | 58d ago |
| Sell | 0.27 | 8.6M | 0x6505…40dc | 58d ago |
| Sell | 0.28 | 8.8M | 0x6505…40dc | 58d ago |
| Sell | 0.60 | 18.5M | 0x6505…40dc | 58d ago |
| Sell | 0.76 | 22.3M | 0x9eed…1ea3 | 58d ago |
| Sell | 0.62 | 17.4M | 0x6505…40dc | 58d ago |
| Sell | 0.67 | 18.1M | 0x6505…40dc | 58d ago |
| Buy | 0.67 | 17.4M | 0x6505…40dc | 58d ago |
| Buy | 0.67 | 18.1M | 0x6505…40dc | 58d ago |
| Buy | 1.34 | 38.6M | 0x6505…40dc | 58d ago |
| Buy | 0.28 | 8.5M | 0x6505…40dc | 58d ago |
| Buy | 0.28 | 8.6M | 0x6505…40dc | 58d ago |
| Buy | 0.28 | 8.8M | 0x6505…40dc | 58d ago |
| Buy | 0.69 | 22.3M | 0x9eed…1ea3 | 58d ago |
| Buy | 0.34 | 11.3M | 0x1359…9885creator | 58d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.