NOSE ARCward
0xf2777bbd1aadaa1d62b0d417093c64b10d86f6a4
Launched 47d ago (16 Sept, 22:20 UTC) by 0x5d52…e53d
Why is there a nose in the back? And is there are rope as well?ARCward...
Proven creator: 1 of the creator's 1 earlier launch graduated.
Graduation progress0.0% · 0 CRCL of 119.90 CRCL
Market cap
48.94 CRCL
priced in CRCL
Price
4.9e-8 CRCL
Buys / sells
10 / 15
Holders
0
top 5 own 0.0%
Volume
48.57 CRCL
1% creator tax
Price
The creator
- Launches on Pons
- 2
- Graduated
- 1
- Died within a day
- 1
- Usually first sells
- never sold
On this token the creator wallet bought 20.0M and sold 0 on the curve.
It holds 0.00% of supply now. It moved most of its tokens to other wallets instead of selling, which the "creator sold" signal can't see.
Top holders
No holders yet: the curve still holds every token.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.0% of supply+7h 23m
- A holder sold 8.2% of supply+1m 14s
- A holder sold 2.9% of supply+1m 2s
- A holder sold 4.9% of supply+11s
- Launched16 Sept, 22:20 UTC
Trades
Read from the chain · newest first| Side | CRCL | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.96 | 20.0M | 0x6aa8…326e | 47d ago |
| Sell | 0.40 | 8.2M | 0xd3a9…47b2 | 47d ago |
| Sell | 4.47 | 82.3M | 0x9af3…6214 | 47d ago |
| Sell | 1.79 | 29.1M | 0xf8fb…8eb6 | 47d ago |
| Sell | 1.26 | 19.4M | 0xf8fb…8eb6 | 47d ago |
| Sell | 0.98 | 14.5M | 0x5556…eac1 | 47d ago |
| Sell | 0.95 | 13.6M | 0x5556…eac1 | 47d ago |
| Sell | 1.02 | 14.0M | 0x5556…eac1 | 47d ago |
| Sell | 1.07 | 14.3M | 0x5556…eac1 | 47d ago |
| Sell | 1.07 | 13.8M | 0x5556…eac1 | 47d ago |
| Sell | 1.58 | 19.4M | 0xf8fb…8eb6 | 47d ago |
| Sell | 4.37 | 49.1M | 0xdd5c…c235 | 47d ago |
| Sell | 0.20 | 2.1M | 0xd3a9…47b2 | 47d ago |
| Sell | 1.43 | 14.6M | 0xf8fb…8eb6 | 47d ago |
| Sell | 1.49 | 14.6M | 0xf8fb…8eb6 | 47d ago |
| Buy | 1.54 | 13.6M | 0x6c61…c195 | 47d ago |
| Buy | 1.51 | 13.8M | 0xb741…02c5 | 47d ago |
| Buy | 1.47 | 14.0M | 0x7610…5296 | 47d ago |
| Buy | 1.44 | 14.3M | 0x460e…c153 | 47d ago |
| Buy | 1.40 | 14.5M | 0xd0e6…295a | 47d ago |
| Buy | 4.38 | 49.1M | 0xdd5c…c235 | 47d ago |
| Buy | 6.23 | 82.3M | 0x9af3…6214 | 47d ago |
| Buy | 6.00 | 97.1M | 0xf8fb…8eb6 | 47d ago |
| Buy | 0.56 | 10.3M | 0xd3a9…47b2 | 47d ago |
| Buy | 1.00 | 20.0M | 0x5d52…e53dcreator | 47d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.