COCKER Cockercoin
0xf0d7ba43a716cc35db94a3ca0b71a43b24b2ba1f
Launched 59d ago (5 Sept, 21:20 UTC) by 0x6cf0…88a9
Proven creator: 4 of the creator's 288 earlier launches graduated.
Graduation progress0.0% · 0.36 SNAP of 1.8K SNAP
Market cap
719.67 SNAP
priced in SNAP
Price
7.2e-7 SNAP
Buys / sells
8 / 7
Holders
Loading…
Volume
368.14 SNAP
no creator tax
Price
The creator
- Launches on Pons
- 290
- Graduated
- 4
- Died within a day
- 205
- Usually first sells
- never sold
On this token the creator wallet bought 157.5M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.0% of supply+11h 50m
- A holder sold 7.0% of supply+29s
- A holder sold 5.5% of supply+26s
- A holder sold 4.4% of supply+21s
- Launched5 Sept, 21:20 UTC
Trades
Read from the chain · newest first| Side | SNAP | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 0.39 | 538.7K | 0x8c49…ade3 | 20d ago |
| Buy | 0.0046 | 6.3K | 0x39b3…be5f | 59d ago |
| Sell | 21.97 | 29.9M | 0x8238…4e9a | 59d ago |
| Sell | 0.41 | 536.6K | 0x7250…30ff | 59d ago |
| Buy | 22.44 | 29.9M | 0x6505…40dc | 59d ago |
| Sell | 7.59 | 10.5M | 0x6505…40dc | 59d ago |
| Sell | 3.03 | 4.1M | 0x6505…40dc | 59d ago |
| Sell | 55.11 | 69.7M | 0x6505…40dc | 59d ago |
| Sell | 49.57 | 54.8M | 0x6505…40dc | 59d ago |
| Sell | 44.36 | 43.8M | 0x6505…40dc | 59d ago |
| Buy | 4.49 | 4.1M | 0x6505…40dc | 59d ago |
| Buy | 11.22 | 10.5M | 0x6505…40dc | 59d ago |
| Buy | 11.22 | 10.8M | 0x6505…40dc | 59d ago |
| Buy | 0.55 | 536.6K | 0xd91a…fb56 | 59d ago |
| Buy | 135.81 | 157.5M | 0x6cf0…88a9creator | 59d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.