
Amazon The Amazon
0xf001956fcb1a107b22101b547c3424b6b1c31db5
Launched 60d ago (4 Sept, 20:56 UTC) by 0x498b…4672
The Amazon
Serial launcher: 18 earlier launches, none graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.0% · 0 AMZN of 29.33 AMZN
Market cap
11.73 AMZN
priced in AMZN
Price
1.2e-8 AMZN
Buys / sells
14 / 11
Holders
Loading…
Volume
9.11 AMZN
no creator tax
Price
The creator
- Launches on Pons
- 62
- Graduated
- 1
- Died within a day
- 29
- Usually first sells
- after 6s
On this token the creator wallet bought 106.8M and sold 106.8M on the curve (first sale 5s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.1% of supply+37m 30s
- A holder sold 2.7% of supply+14s
- A holder sold 2.7% of supply+14s
- A holder sold 2.9% of supply+14s
- A holder sold 3.1% of supply+14s
- A holder sold 2.7% of supply+14s
- Creator sold 5.3% of supply+10s
- A holder sold 2.7% of supply+7s
- Creator sold 5.3% of supply+6s
- Launched4 Sept, 20:56 UTC
Trades
Read from the chain · newest first| Side | AMZN | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0014 | 120.4K | 0x7250…30ff | 60d ago |
| Sell | 0.37 | 30.8M | 0x2906…e037 | 60d ago |
| Sell | 0.040 | 3.3M | 0xe347…98ec | 60d ago |
| Buy | 0.38 | 30.8M | 0x6505…40dc | 60d ago |
| Buy | 0.039 | 3.3M | 0xe347…98ec | 60d ago |
| Sell | 0.32 | 26.7M | 0x1ec3…4fb0 | 60d ago |
| Sell | 0.34 | 27.3M | 0x6505…40dc | 60d ago |
| Sell | 0.38 | 28.7M | 0x6505…40dc | 60d ago |
| Sell | 0.44 | 30.6M | 0x6505…40dc | 60d ago |
| Sell | 0.42 | 27.4M | 0x6505…40dc | 60d ago |
| Buy | 0.0019 | 120.4K | 0xd91a…fb56 | 60d ago |
| Sell | 0.90 | 53.4M | 0x498b…4672creator | 60d ago |
| Buy | 0.47 | 26.7M | 0x1ec3…4fb0 | 60d ago |
| Buy | 0.23 | 13.7M | 0x6505…40dc | 60d ago |
| Buy | 0.20 | 12.0M | 0x6505…40dc | 60d ago |
| Buy | 0.26 | 16.2M | 0x6505…40dc | 60d ago |
| Buy | 0.25 | 16.6M | 0x6505…40dc | 60d ago |
| Sell | 0.41 | 27.3M | 0x9eed…1ea3 | 60d ago |
| Sell | 0.89 | 53.4M | 0x498b…4672creator | 60d ago |
| Buy | 0.27 | 15.3M | 0x6505…40dc | 60d ago |
| Buy | 0.21 | 12.5M | 0x6505…40dc | 60d ago |
| Buy | 0.23 | 13.6M | 0x6505…40dc | 60d ago |
| Buy | 0.22 | 14.0M | 0x6505…40dc | 60d ago |
| Buy | 0.42 | 27.3M | 0x9eed…1ea3 | 60d ago |
| Buy | 1.42 | 106.8M | 0x498b…4672creator | 60d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.