
CN2-B1 The Cure
0xefed544aed7d62b4ae2083c52cc04020d69d210b
Launched 7d ago (22 Oct, 14:36 UTC) by 0x7b44…edf2
Proven creator: 261 of the creator's 3628 earlier launches graduated.
Graduation progress0.0% · 0 QQQ of 11.15 QQQ
Market cap
4.46 QQQ
priced in QQQ
Price
4.5e-9 QQQ
Buys / sells
12 / 14
Holders
Loading…
Volume
3.91 QQQ
no creator tax
Price
The creator
- Launches on Pons
- 3649
- Graduated
- 261
- Died within a day
- 1425
- Usually first sells
- after 3s
On this token the creator wallet bought 202.5M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.2% of supply+1d 17h
- A holder sold 5.4% of supply+1d 17h
- A holder sold 2.7% of supply+25m 19s
- A holder sold 2.7% of supply+7m 11s
- A holder sold 3.6% of supply+1m 19s
- Launched22 Oct, 14:36 UTC
- A holder sold 6.5% of supply+0s
- A holder sold 5.3% of supply+0s
- A holder sold 4.6% of supply+0s
- A holder sold 3.8% of supply+0s
Trades
Read from the chain · newest first| Side | QQQ | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.00019 | 43.1K | 0xe492…ce2b | 1d ago |
| Sell | 0.0025 | 561.0K | 0x3905…f341 | 5d ago |
| Sell | 0.099 | 21.8M | 0x48ad…fb2f | 5d ago |
| Sell | 0.0090 | 1.9M | 0xcb37…1dfa | 5d ago |
| Buy | 0.10 | 21.8M | 0x48ad…fb2f | 5d ago |
| Sell | 0.25 | 53.7M | 0x1e9c…b6f0 | 5d ago |
| Buy | 0.0099 | 2.0M | 0xcb37…1dfa | 7d ago |
| Buy | 0.0028 | 561.0K | 0x3905…f341 | 7d ago |
| Sell | 0.14 | 26.9M | 0x0d53…9b6f | 7d ago |
| Buy | 0.27 | 53.7M | 0x1e9c…b6f0 | 7d ago |
| Sell | 0.13 | 26.7M | 0x7250…30ff | 7d ago |
| Sell | 0.0012 | 245.2K | 0x6505…40dc | 7d ago |
| Sell | 0.0012 | 245.4K | 0x6505…40dc | 7d ago |
| Sell | 0.19 | 36.1M | 0x6aa8…326e | 7d ago |
| Buy | 0.0013 | 245.2K | 0xdc22…6e15 | 7d ago |
| Buy | 0.0013 | 245.4K | 0x4646…30cb | 7d ago |
| Buy | 0.00023 | 43.1K | 0xe492…ce2b | 7d ago |
| Buy | 0.00018 | 33.1K | 0xcb37…1dfa | 7d ago |
| Buy | 0.14 | 26.7M | 0xd91a…fb56 | 7d ago |
| Buy | 0.13 | 26.9M | 0x0d53…9b6f | 7d ago |
| Buy | 0.17 | 36.2M | 0x0034…0000 | 7d ago |
| Sell | 0.31 | 65.1M | 0x9689…8341 | 7d ago |
| Sell | 0.28 | 52.7M | 0x9689…8341 | 7d ago |
| Sell | 0.28 | 46.2M | 0x9689…8341 | 7d ago |
| Sell | 0.25 | 38.5M | 0x9689…8341 | 7d ago |
| Buy | 1.14 | 202.5M | 0x7b44…edf2creator | 7d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.