
bitsquirrel bitsquirrel
0xef7158b9b90f991bef19e9800f184317c7094528
Launched 22d ago (9 Oct, 00:44 UTC) by 0x196d…e4cb
Proven creator: 8 of the creator's 1242 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.9% · 0.0012 cbBTC of 0.13 cbBTC
Market cap
0.055 cbBTC
priced in cbBTC
Price
5.5e-11 cbBTC
Buys / sells
16 / 13
Holders
Loading…
Volume
0.054 cbBTC
no creator tax
Price
The creator
- Launches on Pons
- 1283
- Graduated
- 8
- Died within a day
- 644
- Usually first sells
- after 7s
On this token the creator wallet bought 215.9M and sold 215.9M on the curve (first sale 5s after launch).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 4.2% of supply+16d 17h
- A holder sold 3.0% of supply+8m 12s
- A holder sold 2.7% of supply+1m 21s
- Creator sold 21.6% of supply+7s
- Launched9 Oct, 00:44 UTC
Trades
Read from the chain · newest first| Side | cbBTC | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 0.00049 | 8.8M | 0x9247…528b | 2d ago |
| Buy | 0.00049 | 9.0M | 0x9247…528b | 2d ago |
| Sell | 0.0023 | 41.7M | 0x6095…5e00 | 5d ago |
| Buy | 0.0024 | 42.1M | 0x6095…5e00 | 9d ago |
| Sell | 0.00012 | 2.3M | 0xcb37…1dfa | 10d ago |
| Buy | 0.00012 | 2.3M | 0xcb37…1dfa | 16d ago |
| Sell | 0.00071 | 13.3M | 0x56b5…ed69 | 20d ago |
| Sell | 0.00047 | 8.7M | 0x56b5…ed69 | 20d ago |
| Buy | 0.00048 | 8.7M | 0x56b5…ed69 | 20d ago |
| Sell | 0.00089 | 16.1M | 0x56b5…ed69 | 20d ago |
| Buy | 0.00090 | 16.1M | 0x56b5…ed69 | 20d ago |
| Buy | 0.00072 | 13.3M | 0x56b5…ed69 | 20d ago |
| Sell | 0.0000017 | 32.6K | 0x6505…40dc | 21d ago |
| Buy | 0.00024 | 4.5M | 0xf0b7…8faf | 22d ago |
| Sell | 0.0011 | 19.9M | 0x0d53…9b6f | 22d ago |
| Sell | 0.0011 | 19.7M | 0x1e9c…b6f0 | 22d ago |
| Sell | 0.0011 | 19.7M | 0x1e9c…b6f0 | 22d ago |
| Sell | 0.0018 | 30.3M | 0x7250…30ff | 22d ago |
| Buy | 0.0024 | 39.3M | 0x1e9c…b6f0 | 22d ago |
| Sell | 0.0016 | 26.5M | 0x6aa8…326e | 22d ago |
| Buy | 0.0000015 | 24.1K | 0xcb37…1dfa | 22d ago |
| Sell | 0.00036 | 5.8M | 0x3f14…27ce | 22d ago |
| Buy | 0.00037 | 5.8M | 0x3f14…27ce | 22d ago |
| Buy | 0.0018 | 30.3M | 0xd91a…fb56 | 22d ago |
| Buy | 0.0015 | 26.5M | 0x0034…0000 | 22d ago |
| Buy | 0.0011 | 19.9M | 0x0d53…9b6f | 22d ago |
| Sell | 0.014 | 215.9M | 0x196d…e4cbcreator | 22d ago |
| Buy | 0.0000030 | 32.6K | 0x68ea…7b70 | 22d ago |
| Buy | 0.015 | 215.9M | 0x196d…e4cbcreator | 22d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.