
MISTAKES Make Me Money, Make No Mistakes
0xef310a9a206b1abf2255938da7d3ddbfd7cc1cab
Launched 30d ago (30 Sept, 20:39 UTC) by 0x1697…dc43
Make Me Money, Make No Mistakes
Proven creator: 9 of the creator's 305 earlier launches graduated.
Graduation progress0.0% · 0 NVDA of 41.60 NVDA
Market cap
17.02 NVDA
priced in NVDA
Price
1.7e-8 NVDA
Buys / sells
12 / 12
Holders
Loading…
Volume
22.67 NVDA
no creator tax
Price
The creator
- Launches on Pons
- 315
- Graduated
- 9
- Died within a day
- 130
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.2% of supply+33m 5s
- A holder sold 3.7% of supply+32m 58s
- A holder sold 2.3% of supply+24m
- A holder sold 4.6% of supply+18m
- A holder sold 4.3% of supply+13m 51s
- A holder sold 3.2% of supply+10m 45s
- A holder sold 5.3% of supply+44s
- A holder sold 4.8% of supply+43s
- A holder sold 17.2% of supply+43s
- A holder sold 4.5% of supply+43s
- Launched30 Sept, 20:39 UTC
Trades
Read from the chain · newest first| Side | NVDA | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.38 | 22.3M | 0x5776…c261 | 30d ago |
| Sell | 0.67 | 37.5M | 0xb93e…59be | 30d ago |
| Buy | 0.41 | 22.3M | 0x5776…c261 | 30d ago |
| Buy | 0.65 | 37.5M | 0x6208…284a | 30d ago |
| Sell | 0.38 | 22.7M | 0x6a7f…c8d2 | 30d ago |
| Sell | 0.23 | 12.9M | 0xd657…e3c5 | 30d ago |
| Sell | 0.85 | 45.7M | 0x6aa8…326e | 30d ago |
| Sell | 0.26 | 13.1M | 0x0d53…9b6f | 30d ago |
| Buy | 0.26 | 12.9M | 0xd657…e3c5 | 30d ago |
| Buy | 0.87 | 45.7M | 0x0034…0000 | 30d ago |
| Sell | 0.80 | 43.1M | 0x8bc8…3fc8 | 30d ago |
| Sell | 0.65 | 32.2M | 0x7250…30ff | 30d ago |
| Buy | 0.88 | 43.2M | 0x8bc8…3fc8 | 30d ago |
| Sell | 1.06 | 52.6M | 0x1e9c…b6f0 | 30d ago |
| Buy | 0.28 | 13.1M | 0x0d53…9b6f | 30d ago |
| Buy | 0.66 | 32.2M | 0xd91a…fb56 | 30d ago |
| Buy | 0.44 | 22.7M | 0x6a7f…c8d2 | 30d ago |
| Buy | 0.93 | 52.7M | 0x1e9c…b6f0 | 30d ago |
| Sell | 0.83 | 47.9M | 0x9689…8341 | 30d ago |
| Sell | 3.83 | 172.4M | 0x9689…8341 | 30d ago |
| Sell | 1.29 | 45.0M | 0x9689…8341 | 30d ago |
| Buy | 1.40 | 47.9M | 0x5308…3abc | 30d ago |
| Buy | 1.17 | 45.0M | 0x180a…e4fc | 30d ago |
| Buy | 3.50 | 172.4M | 0xde1e…1dab | 30d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.