idomain idomain
0xed53f6a81b3a1547fdb676b91385ec1373c519ad
Launched 47d ago (15 Sept, 20:30 UTC) by 0xea85…4ef6
Mine USDG & tokenized stocks from your phone.
Graduated: Trading in a Uniswap pool.
🎓 Graduated: trading in a Uniswap pool100% · 24.20 AAPL of 24.20 AAPL
Market cap
112.69 AAPL
priced in AAPL
Price
1.1e-7 AAPL
Buys / sells
24 / 0
Holders
Loading…
Volume
25.86 AAPL
2% creator tax
Price
Chart covers trading on the launch curve. After graduation the token trades in its Uniswap pool; see Pons for live pool prices.
The creator
- Launches on Pons
- 1
- Graduated
- 1
- Died within a day
- 0
- Usually first sells
- never sold
On this token the creator wallet bought 30.0M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- Graduated to a Uniswap pool+1s
- Launched15 Sept, 20:30 UTC
Trades
Read from the chain · newest first| Side | AAPL | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 1.85 | 14.9M | 0xef16…e318 | 47d ago |
| Buy | 1.43 | 12.6M | 0x6505…40dc | 47d ago |
| Buy | 0.0075 | 69.3K | 0x2abd…51ae | 47d ago |
| Buy | 0.0075 | 69.4K | 0x5136…d71e | 47d ago |
| Buy | 1.08 | 10.3M | 0xdf26…4822 | 47d ago |
| Buy | 0.94 | 9.5M | 0xc5ec…594a | 47d ago |
| Buy | 1.72 | 18.9M | 0x16eb…9999 | 47d ago |
| Buy | 0.045 | 527.1K | 0xd87b…5a81 | 47d ago |
| Buy | 2.17 | 27.3M | 0x7c74…d439 | 47d ago |
| Buy | 0.32 | 48.0K | 0xef16…e318 | 47d ago |
| Buy | 2.26 | 35.8M | 0x789f…0771 | 47d ago |
| Buy | 1.65 | 30.7M | 0xd063…104f | 47d ago |
| Buy | 1.64 | 35.4M | 0x0019…37a2 | 47d ago |
| Buy | 1.93 | 49.6M | 0xca83…2cc3 | 47d ago |
| Buy | 1.59 | 49.3M | 0xb364…6e79 | 47d ago |
| Buy | 1.62 | 60.4M | 0xe17f…bab0 | 47d ago |
| Buy | 0.93 | 41.0M | 0xd51a…97af | 47d ago |
| Buy | 1.02 | 50.9M | 0xa010…b310 | 47d ago |
| Buy | 0.71 | 40.2M | 0x4a83…4c75 | 47d ago |
| Buy | 0.96 | 62.0M | 0x701f…a91f | 47d ago |
| Buy | 0.60 | 44.4M | 0xf0fa…111d | 47d ago |
| Buy | 0.60 | 48.8M | 0x822c…91e1 | 47d ago |
| Buy | 0.46 | 41.5M | 0x70f7…0903 | 47d ago |
| Buy | 0.31 | 30.0M | 0xea85…4ef6creator | 47d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.