
Gemini3.8F Gemini 3.8 Flash
0xed0004907531716e7e64bd161cc52768a281cf4b
Launched 57d ago (2 Sept, 15:41 UTC) by 0xb002…5adb
Proven creator: 31 of the creator's 623 earlier launches graduated.
Graduation progress0.0% · 0 GOOGL of 24.20 GOOGL
Market cap
9.68 GOOGL
priced in GOOGL
Price
9.7e-9 GOOGL
Buys / sells
8 / 12
Holders
Loading…
Volume
7.30 GOOGL
no creator tax
Price
The creator
- Launches on Pons
- 647
- Graduated
- 36
- Died within a day
- 231
- Usually first sells
- never sold
On this token the creator wallet bought 124.3M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.1% of supply+13s
- A holder sold 2.9% of supply+13s
- A holder sold 2.7% of supply+13s
- A holder sold 2.6% of supply+13s
- A holder sold 9.6% of supply+9s
- A holder sold 2.8% of supply+7s
- Launched2 Sept, 15:41 UTC
Trades
Read from the chain · newest first| Side | GOOGL | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.00069 | 71.9K | 0x4a5e…9521 | 40d ago |
| Buy | 0.00070 | 71.9K | 0x6505…40dc | 57d ago |
| Sell | 0.31 | 31.5M | 0x6505…40dc | 57d ago |
| Sell | 0.31 | 29.3M | 0x6505…40dc | 57d ago |
| Sell | 0.31 | 27.3M | 0x6505…40dc | 57d ago |
| Sell | 0.30 | 25.6M | 0x6505…40dc | 57d ago |
| Sell | 0.087 | 7.1M | 0xbf86…585f | 57d ago |
| Sell | 0.12 | 9.9M | 0xbf86…585f | 57d ago |
| Sell | 1.37 | 96.3M | 0x6505…40dc | 57d ago |
| Sell | 0.12 | 7.6M | 0x6505…40dc | 57d ago |
| Sell | 0.12 | 7.1M | 0xbf86…585f | 57d ago |
| Sell | 0.48 | 28.0M | 0x6505…40dc | 57d ago |
| Sell | 0.077 | 4.2M | 0xbf86…585f | 57d ago |
| Buy | 0.14 | 7.6M | 0x6505…40dc | 57d ago |
| Buy | 0.50 | 28.3M | 0x80aa…bb40 | 57d ago |
| Buy | 0.42 | 25.6M | 0x10c6…153e | 57d ago |
| Buy | 0.42 | 27.3M | 0x677a…9d03 | 57d ago |
| Buy | 0.42 | 29.3M | 0x65e0…ebea | 57d ago |
| Buy | 0.42 | 31.5M | 0x84f6…feb7 | 57d ago |
| Buy | 1.39 | 124.3M | 0xb002…5adbcreator | 57d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.