business business
0xea67a72cbf43197a48acff0d8c00f85b0fa67838
Launched 30d ago (30 Sept, 02:25 UTC) by 0xca11…ca11
Proven creator: 56 of the creator's 5033 earlier launches graduated.
Graduation progress0.0% · 0 GOOGL of 24.20 GOOGL
Market cap
9.75 GOOGL
priced in GOOGL
Price
9.8e-9 GOOGL
Buys / sells
16 / 14
Holders
Loading…
Volume
5.75 GOOGL
no creator tax
Price
The creator
- Launches on Pons
- 5089
- Graduated
- 56
- Died within a day
- 3928
- Usually first sells
- never sold
On this token the creator wallet bought 0 and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.6% of supply+8d 15h
- A holder sold 2.0% of supply+8d 13h
- A holder sold 4.1% of supply+10m 34s
- A holder sold 2.9% of supply+3m 17s
- A holder sold 3.9% of supply+26s
- A holder sold 4.2% of supply+26s
- Launched30 Sept, 02:25 UTC
Trades
Read from the chain · newest first| Side | GOOGL | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.070 | 7.3M | 0xc736…b40f | 22d ago |
| Sell | 0.26 | 25.9M | 0xc736…b40f | 22d ago |
| Buy | 0.26 | 25.9M | 0xc736…b40f | 22d ago |
| Sell | 0.13 | 12.7M | 0xc736…b40f | 22d ago |
| Buy | 0.13 | 12.7M | 0xc736…b40f | 22d ago |
| Sell | 0.19 | 19.5M | 0xc736…b40f | 22d ago |
| Buy | 0.20 | 19.5M | 0xc736…b40f | 22d ago |
| Sell | 0.20 | 19.9M | 0xc736…b40f | 22d ago |
| Buy | 0.20 | 19.9M | 0xc736…b40f | 22d ago |
| Sell | 0.20 | 20.3M | 0xc736…b40f | 22d ago |
| Buy | 0.21 | 20.3M | 0xc736…b40f | 22d ago |
| Buy | 0.072 | 7.3M | 0xc736…b40f | 22d ago |
| Sell | 0.012 | 1.3M | 0x6606…d87b | 25d ago |
| Buy | 0.012 | 1.3M | 0x6606…d87b | 25d ago |
| Sell | 0.41 | 40.6M | 0x7250…30ff | 30d ago |
| Sell | 0.31 | 29.1M | 0x6a7f…c8d2 | 30d ago |
| Buy | 0.44 | 40.6M | 0xd91a…fb56 | 30d ago |
| Buy | 0.29 | 29.1M | 0x6a7f…c8d2 | 30d ago |
| Sell | 0.0073 | 762.7K | 0x92ce…9c02 | 30d ago |
| Sell | 0.0074 | 769.6K | 0x92ce…9c02 | 30d ago |
| Sell | 0.39 | 38.5M | 0x92ce…9c02 | 30d ago |
| Sell | 0.45 | 41.8M | 0x92ce…9c02 | 30d ago |
| Sell | 0.22 | 18.6M | 0x92ce…9c02 | 30d ago |
| Buy | 0.44 | 37.8M | 0xceba…3a36 | 30d ago |
| Buy | 0.44 | 41.1M | 0x7329…b34a | 30d ago |
| Buy | 0.0078 | 759.3K | 0x7329…b34a | 30d ago |
| Buy | 0.0078 | 762.7K | 0x6185…2ab5 | 30d ago |
| Buy | 0.0078 | 766.2K | 0xceba…3a36 | 30d ago |
| Buy | 0.0078 | 769.6K | 0xcd8f…668d | 30d ago |
| Buy | 0.19 | 18.6M | 0x5e58…41f0 | 30d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.