
FREAK Crypto Freak
0xea2e9f4739ed044a2bb43ec13da31f68b9bbd904
Launched 22d ago (7 Oct, 15:55 UTC) by 0x61e6…6f1e
Proven creator: 21 of the creator's 1292 earlier launches graduated.
Graduation progress0.0% · 0 TTWO of 26.64 TTWO
Market cap
11.16 TTWO
priced in TTWO
Price
1.1e-8 TTWO
Buys / sells
11 / 18
Holders
Loading…
Volume
18.07 TTWO
no creator tax
Price
The creator
- Launches on Pons
- 1372
- Graduated
- 23
- Died within a day
- 682
- Usually first sells
- after 24s
On this token the creator wallet bought 189.0M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 4.5% of supply+34m 24s
- A holder sold 5.6% of supply+15m 50s
- A holder sold 2.9% of supply+10m 10s
- A holder sold 4.2% of supply+10m 9s
- A holder sold 2.4% of supply+16s
- A holder sold 2.6% of supply+16s
- A holder sold 18.9% of supply+13s
- Launched7 Oct, 15:55 UTC
Trades
Read from the chain · newest first| Side | TTWO | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.50 | 45.1M | 0x0d53…9b6f | 22d ago |
| Sell | 0.69 | 55.9M | 0x7250…30ff | 22d ago |
| Sell | 0.40 | 29.3M | 0x801d…64a7 | 22d ago |
| Sell | 0.61 | 41.8M | 0x77e2…6487 | 22d ago |
| Buy | 0.00063 | 40.1K | 0xcb37…1dfa | 22d ago |
| Sell | 0.31 | 19.7M | 0xd657…e3c5 | 22d ago |
| Buy | 0.47 | 29.3M | 0xd42a…d6a4 | 22d ago |
| Buy | 0.29 | 19.7M | 0xd657…e3c5 | 22d ago |
| Sell | 0.18 | 12.4M | 0x6505…40dc | 22d ago |
| Sell | 0.22 | 14.7M | 0x6505…40dc | 22d ago |
| Buy | 0.67 | 45.1M | 0x0d53…9b6f | 22d ago |
| Buy | 0.74 | 55.9M | 0xd91a…fb56 | 22d ago |
| Sell | 0.15 | 12.4M | 0x6505…40dc | 22d ago |
| Sell | 0.19 | 14.7M | 0x6505…40dc | 22d ago |
| Sell | 0.11 | 8.3M | 0x6505…40dc | 22d ago |
| Sell | 0.13 | 9.8M | 0x6505…40dc | 22d ago |
| Sell | 0.15 | 11.0M | 0x6505…40dc | 22d ago |
| Sell | 0.18 | 13.1M | 0x6505…40dc | 22d ago |
| Sell | 0.21 | 14.7M | 0x6505…40dc | 22d ago |
| Sell | 0.26 | 17.4M | 0x6505…40dc | 22d ago |
| Sell | 0.38 | 24.1M | 0x6505…40dc | 22d ago |
| Sell | 0.44 | 26.0M | 0x6505…40dc | 22d ago |
| Buy | 0.70 | 41.8M | 0x8bc8…3fc8 | 22d ago |
| Sell | 3.84 | 189.0M | 0x6505…40dc | 22d ago |
| Buy | 0.62 | 24.1M | 0x6654…f6e2 | 22d ago |
| Buy | 0.62 | 26.0M | 0x39c4…5771 | 22d ago |
| Buy | 1.25 | 58.7M | 0xd4ce…34e9 | 22d ago |
| Buy | 1.25 | 69.7M | 0x2a9b…8ca5 | 22d ago |
| Buy | 2.51 | 189.0M | 0x61e6…6f1ecreator | 22d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.