挨炮 AirPods
0xe90f9b66f69e70b1c7e249afb9b5b721cd2082e1
Launched 50d ago (13 Sept, 06:43 UTC) by 0x1703…f567
AirPods
Proven creator: 1 of the creator's 78 earlier launches graduated.
Graduation progress0.0% · 0 AAPL of 24.20 AAPL
Market cap
9.94 AAPL
priced in AAPL
Price
9.9e-9 AAPL
Buys / sells
13 / 16
Holders
Loading…
Volume
6.44 AAPL
1% creator tax
Price
The creator
- Launches on Pons
- 106
- Graduated
- 2
- Died within a day
- 54
- Usually first sells
- never sold
On this token the creator wallet bought 71.0M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.7% of supply+7d 9h
- A holder sold 3.2% of supply+16h 58m
- A holder sold 3.1% of supply+4h 37m
- A holder sold 2.9% of supply+4h 37m
- A holder sold 2.6% of supply+47m 22s
- A holder sold 2.4% of supply+1m 29s
- A holder sold 3.6% of supply+8s
- Launched13 Sept, 06:43 UTC
Trades
Read from the chain · newest first| Side | AAPL | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.26 | 26.6M | 0xb3ea…2832 | 43d ago |
| Sell | 0.33 | 31.6M | 0xe492…ce2b | 50d ago |
| Sell | 0.027 | 2.5M | 0xe492…ce2b | 50d ago |
| Sell | 0.34 | 30.8M | 0xe492…ce2b | 50d ago |
| Sell | 0.34 | 28.8M | 0xe492…ce2b | 50d ago |
| Sell | 0.33 | 26.0M | 0x6505…40dc | 50d ago |
| Sell | 0.021 | 1.6M | 0x6505…40dc | 50d ago |
| Sell | 0.013 | 999.2K | 0x6aa8…326e | 50d ago |
| Sell | 0.033 | 2.5M | 0xe492…ce2b | 50d ago |
| Sell | 0.081 | 6.1M | 0x6505…40dc | 50d ago |
| Buy | 0.014 | 999.2K | 0x8f10…f996 | 50d ago |
| Sell | 0.073 | 5.4M | 0xe492…ce2b | 50d ago |
| Sell | 0.33 | 23.8M | 0x6505…40dc | 50d ago |
| Buy | 0.037 | 2.5M | 0xe492…ce2b | 50d ago |
| Buy | 0.37 | 26.0M | 0x6505…40dc | 50d ago |
| Buy | 0.075 | 5.4M | 0xe492…ce2b | 50d ago |
| Buy | 0.022 | 1.6M | 0x6505…40dc | 50d ago |
| Buy | 0.75 | 58.2M | 0xe492…ce2b | 50d ago |
| Sell | 0.21 | 17.8M | 0x6505…40dc | 50d ago |
| Sell | 0.15 | 12.8M | 0xe492…ce2b | 50d ago |
| Sell | 0.22 | 17.8M | 0x6505…40dc | 50d ago |
| Buy | 0.37 | 28.8M | 0xe492…ce2b | 50d ago |
| Buy | 0.37 | 30.8M | 0xe492…ce2b | 50d ago |
| Buy | 0.030 | 2.5M | 0xe492…ce2b | 50d ago |
| Buy | 0.34 | 29.9M | 0x6505…40dc | 50d ago |
| Sell | 0.39 | 35.5M | 0x6505…40dc | 50d ago |
| Buy | 0.15 | 12.8M | 0xe492…ce2b | 50d ago |
| Buy | 0.000075 | 6.5K | 0x6505…40dc | 50d ago |
| Buy | 0.76 | 71.0M | 0x1703…f567creator | 50d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.