iNU iNU
0xe6f42b8c2b90841a0cfbd87ec7628d3fcbc648d6
Launched 38d ago (21 Sept, 12:10 UTC) by 0x3c62…7e15
iNU
Proven creator: 2 of the creator's 40 earlier launches graduated.
Graduation progress0.0% · 0 AAPL of 24.20 AAPL
Market cap
9.68 AAPL
priced in AAPL
Price
9.7e-9 AAPL
Buys / sells
8 / 9
Holders
Loading…
Volume
2.95 AAPL
no creator tax
Price
The creator
- Launches on Pons
- 75
- Graduated
- 2
- Died within a day
- 46
- Usually first sells
- never sold
On this token the creator wallet bought 12.3M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.9% of supply+1h 33m
- A holder sold 2.3% of supply+9m 18s
- A holder sold 2.5% of supply+9m 18s
- A holder sold 2.4% of supply+9m 18s
- Launched21 Sept, 12:10 UTC
Trades
Read from the chain · newest first| Side | AAPL | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.00015 | 15.6K | 0x6aa8…326e | 36d ago |
| Sell | 0.036 | 3.7M | 0x7250…30ff | 38d ago |
| Buy | 0.036 | 3.7M | 0xd91a…fb56 | 38d ago |
| Sell | 0.29 | 29.4M | 0x7250…30ff | 38d ago |
| Sell | 0.18 | 17.5M | 0x8b21…10ef | 38d ago |
| Sell | 0.24 | 22.6M | 0x6505…40dc | 38d ago |
| Sell | 0.29 | 25.1M | 0x6505…40dc | 38d ago |
| Sell | 0.29 | 23.8M | 0x6505…40dc | 38d ago |
| Buy | 0.22 | 17.5M | 0x8b21…10ef | 38d ago |
| Buy | 0.27 | 22.6M | 0x6505…40dc | 38d ago |
| Buy | 0.27 | 23.8M | 0x6505…40dc | 38d ago |
| Buy | 0.27 | 25.1M | 0x6505…40dc | 38d ago |
| Sell | 0.017 | 1.6M | 0x6505…40dc | 38d ago |
| Buy | 0.30 | 29.4M | 0xd91a…fb56 | 38d ago |
| Buy | 0.016 | 1.6M | 0x6505…40dc | 38d ago |
| Sell | 0.12 | 12.3M | 0x6505…40dc | 38d ago |
| Buy | 0.12 | 12.3M | 0x3c62…7e15creator | 38d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.