
AMAZON Amazon Coin
0xe6b7011d585947a0ed2132c77ff8b37e0e12ce6b
Launched 38d ago (21 Sept, 16:11 UTC) by 0xea1a…0c90
-
Proven creator: 24 of the creator's 273 earlier launches graduated.
Graduation progress0.0% · 0 AMZN of 29.33 AMZN
Market cap
11.78 AMZN
priced in AMZN
Price
1.2e-8 AMZN
Buys / sells
15 / 15
Holders
Loading…
Volume
21.35 AMZN
no creator tax
Price
The creator
- Launches on Pons
- 356
- Graduated
- 28
- Died within a day
- 156
- Usually first sells
- never sold
On this token the creator wallet bought 209.9M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 5.7% of supply+27m 59s
- A holder sold 2.8% of supply+16m
- A holder sold 3.1% of supply+5m 21s
- A holder sold 4.1% of supply+4m 50s
- A holder sold 2.6% of supply+2m 37s
- A holder sold 4.3% of supply+2s
- A holder sold 21.0% of supply+1s
- A holder sold 5.2% of supply+1s
- A holder sold 5.0% of supply+1s
- A holder sold 5.4% of supply+1s
- Launched21 Sept, 16:11 UTC
Trades
Read from the chain · newest first| Side | AMZN | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.045 | 3.9M | 0x48ad…fb2f | 38d ago |
| Sell | 0.025 | 2.1M | 0x7250…30ff | 38d ago |
| Buy | 0.047 | 3.9M | 0x48ad…fb2f | 38d ago |
| Buy | 0.025 | 2.1M | 0xd91a…fb56 | 38d ago |
| Sell | 0.70 | 56.7M | 0x8bc8…3fc8 | 38d ago |
| Sell | 0.37 | 27.7M | 0x52e1…c66d | 38d ago |
| Sell | 0.44 | 30.7M | 0x7250…30ff | 38d ago |
| Buy | 0.81 | 56.7M | 0x8bc8…3fc8 | 38d ago |
| Sell | 0.56 | 40.7M | 0xea2d…a67e | 38d ago |
| Sell | 0.38 | 25.6M | 0xd57c…3ba9 | 38d ago |
| Sell | 0.11 | 7.4M | 0x2239…cbe6 | 38d ago |
| Sell | 0.038 | 2.5M | 0xc155…5dd5 | 38d ago |
| Buy | 0.42 | 27.7M | 0x6505…40dc | 38d ago |
| Buy | 0.37 | 25.6M | 0xd57c…3ba9 | 38d ago |
| Sell | 0.61 | 42.5M | 0xd657…e3c5 | 38d ago |
| Buy | 0.60 | 40.7M | 0xea2d…a67e | 38d ago |
| Sell | 0.24 | 17.4M | 0x6505…40dc | 38d ago |
| Buy | 0.11 | 7.4M | 0x2406…f9a3 | 38d ago |
| Buy | 0.59 | 42.5M | 0xd657…e3c5 | 38d ago |
| Buy | 0.39 | 30.7M | 0xd91a…fb56 | 38d ago |
| Sell | 3.23 | 209.9M | 0x9689…8341 | 38d ago |
| Sell | 1.08 | 51.7M | 0x9689…8341 | 38d ago |
| Sell | 1.21 | 50.0M | 0x9689…8341 | 38d ago |
| Sell | 1.52 | 53.7M | 0x9689…8341 | 38d ago |
| Buy | 0.53 | 17.4M | 0x6505…40dc | 38d ago |
| Buy | 0.078 | 2.5M | 0xc155…5dd5 | 38d ago |
| Buy | 1.36 | 50.0M | 0xbf0d…634e | 38d ago |
| Buy | 1.26 | 53.7M | 0xe4f4…2694 | 38d ago |
| Buy | 1.05 | 51.7M | 0x7842…96b4 | 38d ago |
| Buy | 3.15 | 209.9M | 0xea1a…0c90creator | 38d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.