
FI Fast inu
0xe5533dad709d174c553dda9abd17a7d7238c5035
Launched 41d ago (19 Sept, 16:36 UTC) by 0x0ca3…734b
-
Proven creator: 12 of the creator's 609 earlier launches graduated.
Graduation progress0.0% · 0 NVDA of 41.60 NVDA
Market cap
16.65 NVDA
priced in NVDA
Price
1.7e-8 NVDA
Buys / sells
14 / 14
Holders
Loading…
Volume
23.42 NVDA
no creator tax
Price
The creator
- Launches on Pons
- 622
- Graduated
- 13
- Died within a day
- 318
- Usually first sells
- after 9s
On this token the creator wallet bought 172.3M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.6% of supply+57m 18s
- A holder sold 3.3% of supply+43m 20s
- A holder sold 4.7% of supply+11m 7s
- A holder sold 6.7% of supply+21s
- A holder sold 6.2% of supply+18s
- A holder sold 5.7% of supply+18s
- A holder sold 7.3% of supply+13s
- A holder sold 2.4% of supply+10s
- A holder sold 3.2% of supply+7s
- A holder sold 4.3% of supply+4s
- Launched19 Sept, 16:36 UTC
Trades
Read from the chain · newest first| Side | NVDA | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.011 | 655.0K | 0x6505…40dc | 18d ago |
| Buy | 0.011 | 655.1K | 0x5bbe…692c | 18d ago |
| Sell | 0.00098 | 59.5K | 0x417b…b6c7 | 37d ago |
| Buy | 0.0010 | 59.5K | 0x417b…b6c7 | 40d ago |
| Sell | 0.0087 | 528.2K | 0x6505…40dc | 40d ago |
| Sell | 0.12 | 6.9M | 0xce0d…1e7d | 40d ago |
| Buy | 0.12 | 6.9M | 0x6505…40dc | 40d ago |
| Sell | 0.61 | 35.5M | 0x1e9c…b6f0 | 40d ago |
| Sell | 0.61 | 33.3M | 0xea2d…a67e | 41d ago |
| Sell | 0.94 | 46.9M | 0xa03c…5bf4 | 41d ago |
| Buy | 0.69 | 33.3M | 0xea2d…a67e | 41d ago |
| Buy | 0.89 | 46.9M | 0x8bc8…3fc8 | 41d ago |
| Sell | 1.29 | 67.5M | 0x6505…40dc | 41d ago |
| Buy | 0.011 | 528.2K | 0x6505…40dc | 41d ago |
| Buy | 0.71 | 35.5M | 0x1e9c…b6f0 | 41d ago |
| Sell | 1.25 | 61.8M | 0x6505…40dc | 41d ago |
| Sell | 1.32 | 56.8M | 0x6505…40dc | 41d ago |
| Sell | 1.99 | 72.7M | 0x6505…40dc | 41d ago |
| Sell | 0.75 | 24.2M | 0x6505…40dc | 41d ago |
| Sell | 1.08 | 32.3M | 0x6505…40dc | 41d ago |
| Sell | 1.62 | 43.1M | 0x6505…40dc | 41d ago |
| Buy | 1.18 | 30.2M | 0x6505…40dc | 41d ago |
| Buy | 1.18 | 33.2M | 0x6505…40dc | 41d ago |
| Buy | 1.18 | 36.7M | 0x6505…40dc | 41d ago |
| Buy | 0.79 | 26.6M | 0x6505…40dc | 41d ago |
| Buy | 0.79 | 28.6M | 0x6505…40dc | 41d ago |
| Buy | 0.79 | 30.8M | 0x6505…40dc | 41d ago |
| Buy | 3.50 | 172.3M | 0x0ca3…734bcreator | 41d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.