THOT Thot Daughter
0xe4f8173f7814394edb3e5c7848fcd89cf40aee7c
Launched 48d ago (11 Sept, 21:31 UTC) by 0x6768…47a0
Launched on discord.gg/uxento
Proven creator: 13 of the creator's 163 earlier launches graduated.
Graduation progress0.0% · 0 LULU of 83.72 LULU
Market cap
33.49 LULU
priced in LULU
Price
3.3e-8 LULU
Buys / sells
10 / 8
Holders
Loading…
Volume
46.75 LULU
no creator tax
Price
The creator
- Launches on Pons
- 187
- Graduated
- 13
- Died within a day
- 46
- Usually first sells
- after 8s
On this token the creator wallet bought 312.1M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 7.4% of supply+2h 3m
- A holder sold 2.4% of supply+2h 3m
- A holder sold 3.7% of supply+2h 3m
- A holder sold 4.2% of supply+3s
- A holder sold 31.2% of supply+2s
- Launched11 Sept, 21:31 UTC
Trades
Read from the chain · newest first| Side | LULU | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 0.00023 | 6.7K | 0x3abe…6da0 | 47d ago |
| Sell | 2.67 | 74.5M | 0x3988…620e | 47d ago |
| Sell | 0.93 | 23.5M | 0x7250…30ff | 47d ago |
| Sell | 1.56 | 36.7M | 0xd657…e3c5 | 47d ago |
| Buy | 0.00025 | 5.5K | 0xa6b2…3ef4 | 48d ago |
| Buy | 1.01 | 23.1M | 0xd91a…fb56 | 48d ago |
| Buy | 0.020 | 473.8K | 0xd91a…fb56 | 48d ago |
| Sell | 0.11 | 2.6M | 0x1ab6…1c27 | 48d ago |
| Buy | 1.52 | 36.7M | 0xd657…e3c5 | 48d ago |
| Sell | 0.20 | 5.1M | 0x6e83…2b45 | 48d ago |
| Sell | 1.75 | 42.3M | 0xd657…e3c5 | 48d ago |
| Buy | 3.03 | 74.5M | 0x552f…5226 | 48d ago |
| Buy | 1.52 | 42.3M | 0xd657…e3c5 | 48d ago |
| Sell | 15.33 | 312.1M | 0x9689…8341 | 48d ago |
| Sell | 0.56 | 7.7M | 0x6e83…2b45 | 48d ago |
| Buy | 0.20 | 2.6M | 0x1ab6…1c27 | 48d ago |
| Buy | 1.0 | 12.8M | 0x7082…c1b9 | 48d ago |
| Buy | 15.35 | 312.1M | 0x6768…47a0creator | 48d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.