
TSLA Tesla
0xe2a10bf1f0e2634822f7f4eb0991d04adc462027
Launched 30d ago (29 Sept, 14:12 UTC) by 0x48af…56e8
Proven creator: 3 of the creator's 49 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.1% · 0.034 TSLA of 26.00 TSLA
Market cap
10.47 TSLA
priced in TSLA
Price
1.0e-8 TSLA
Buys / sells
9 / 13
Holders
Loading…
Volume
13.78 TSLA
no creator tax
Price
The creator
- Launches on Pons
- 53
- Graduated
- 4
- Died within a day
- 35
- Usually first sells
- after 3s
On this token the creator wallet bought 282.2M and sold 282.2M on the curve (first sale 6s after launch).
Buybacks are on: part of the creator's fees buy this token back (locked, released over 5 years).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.6% of supply+1h 7m
- A holder sold 4.0% of supply+19m 13s
- A holder sold 2.1% of supply+16m 17s
- A holder sold 2.4% of supply+14m 16s
- Creator sold 11.3% of supply+7s
- Creator sold 11.3% of supply+6s
- Creator sold 2.8% of supply+4s
- Creator sold 2.8% of supply+4s
- Launched29 Sept, 14:12 UTC
Trades
Read from the chain · newest first| Side | TSLA | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.00027 | 25.8K | 0x2293…ee4f | 30d ago |
| Sell | 0.27 | 25.8M | 0x2293…ee4f | 30d ago |
| Buy | 0.28 | 25.8M | 0x2293…ee4f | 30d ago |
| Sell | 0.43 | 40.3M | 0x1e9c…b6f0 | 30d ago |
| Sell | 0.24 | 20.5M | 0x2293…ee4f | 30d ago |
| Sell | 0.29 | 23.8M | 0x8bc8…3fc8 | 30d ago |
| Buy | 0.29 | 23.8M | 0x8bc8…3fc8 | 30d ago |
| Buy | 0.46 | 40.3M | 0x1e9c…b6f0 | 30d ago |
| Sell | 1.37 | 112.9M | 0x48af…56e8creator | 30d ago |
| Buy | 0.28 | 20.5M | 0x2293…ee4f | 30d ago |
| Sell | 1.69 | 112.9M | 0x48af…56e8creator | 30d ago |
| Sell | 0.50 | 28.2M | 0x48af…56e8creator | 30d ago |
| Sell | 0.54 | 28.2M | 0x48af…56e8creator | 30d ago |
| Sell | 0.35 | 17.2M | 0x6505…40dc | 30d ago |
| Sell | 0.33 | 15.6M | 0x6505…40dc | 30d ago |
| Sell | 0.37 | 16.4M | 0x6505…40dc | 30d ago |
| Sell | 0.43 | 18.1M | 0x6505…40dc | 30d ago |
| Buy | 0.38 | 15.6M | 0x6505…40dc | 30d ago |
| Buy | 0.38 | 16.4M | 0x6505…40dc | 30d ago |
| Buy | 0.38 | 17.2M | 0x6505…40dc | 30d ago |
| Buy | 0.38 | 18.1M | 0x6505…40dc | 30d ago |
| Buy | 4.13 | 282.2M | 0x48af…56e8creator | 30d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.