OURA OURA
0xe24016cf9506de6b7aca23558bf9c4b6e3c7e826
Launched 41d ago (23 Sept, 20:44 UTC) by 0x89c0…11b0
OURA
Proven creator: 6 of the creator's 442 earlier launches graduated.
Graduation progress0.0% · 0 USDG of 8.1K USDG
Market cap
$3.2K
priced in USDG
Price
$0.00000324
Buys / sells
15 / 15
Holders
Loading…
Volume
5.0K USDG
no creator tax
Price
The creator
- Launches on Pons
- 465
- Graduated
- 6
- Died within a day
- 212
- Usually first sells
- after 5s
On this token the creator wallet bought 195.5M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.8% of supply+21m 52s
- A holder sold 3.9% of supply+10m 6s
- A holder sold 2.5% of supply+10m 5s
- A holder sold 3.3% of supply+6m 47s
- A holder sold 2.5% of supply+6m 11s
- A holder sold 2.2% of supply+5m 28s
- A holder sold 4.0% of supply+14s
- A holder sold 5.4% of supply+14s
- A holder sold 3.0% of supply+14s
- A holder sold 13.2% of supply+11s
- A holder sold 4.4% of supply+10s
- A holder sold 5.5% of supply+9s
- Launched23 Sept, 20:44 UTC
Trades
Read from the chain · newest first| Side | USDG | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0043 | 1.3K | 0x9934…ceb0 | 40d ago |
| Sell | 93.35 | 28.3M | 0x6c2f…9d5a | 41d ago |
| Sell | 36.84 | 10.7M | 0xb797…181a | 41d ago |
| Buy | 97.35 | 28.3M | 0x6c2f…9d5a | 41d ago |
| Sell | 133.42 | 39.1M | 0x1e9c…b6f0 | 41d ago |
| Sell | 90.92 | 24.9M | 0x7250…30ff | 41d ago |
| Sell | 127.76 | 32.9M | 0x6aa8…326e | 41d ago |
| Sell | 103.10 | 24.9M | 0x8bc8…3fc8 | 41d ago |
| Buy | 137.94 | 33.0M | 0x660d…0000 | 41d ago |
| Sell | 91.11 | 22.5M | 0xcdda…997a | 41d ago |
| Buy | 0.0057 | 1.3K | 0x9934…ceb0 | 41d ago |
| Buy | 0.024 | 5.7K | 0xa6b2…3ef4 | 41d ago |
| Buy | 45.00 | 10.7M | 0xb797…181a | 41d ago |
| Buy | 100.30 | 24.9M | 0x8bc8…3fc8 | 41d ago |
| Sell | 160.18 | 39.9M | 0xd657…e3c5 | 41d ago |
| Buy | 160.47 | 39.1M | 0x1e9c…b6f0 | 41d ago |
| Buy | 150.00 | 39.9M | 0xd657…e3c5 | 41d ago |
| Sell | 202.83 | 54.2M | 0x6505…40dc | 41d ago |
| Sell | 124.33 | 30.3M | 0x6505…40dc | 41d ago |
| Buy | 95.01 | 22.5M | 0xcdda…997a | 41d ago |
| Buy | 100.00 | 24.9M | 0xd91a…fb56 | 41d ago |
| Sell | 589.18 | 131.9M | 0x6505…40dc | 41d ago |
| Sell | 243.11 | 44.0M | 0x6505…40dc | 41d ago |
| Sell | 348.58 | 55.1M | 0x28a8…e11d | 41d ago |
| Sell | 137.57 | 19.5M | 0x6505…40dc | 41d ago |
| Buy | 0.026 | 3.6K | 0x6505…40dc | 41d ago |
| Buy | 401.09 | 55.1M | 0x5e84…0126 | 41d ago |
| Buy | 317.66 | 54.2M | 0xafd6…7cee | 41d ago |
| Buy | 158.83 | 30.3M | 0xa46c…eaa9 | 41d ago |
| Buy | 794.16 | 195.5M | 0x89c0…11b0creator | 41d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.