STRETCH The Big Stretch
0xe140110b3bd75211b59530232c2b42a14431f02a
Launched 55d ago (4 Sept, 15:35 UTC) by 0x10c6…153e
Proven creator: 32 of the creator's 440 earlier launches graduated.
Graduation progress0.0% · 0 LULU of 83.72 LULU
Market cap
33.49 LULU
priced in LULU
Price
3.3e-8 LULU
Buys / sells
14 / 12
Holders
Loading…
Volume
30.87 LULU
no creator tax
Price
The creator
- Launches on Pons
- 507
- Graduated
- 38
- Died within a day
- 312
- Usually first sells
- never sold
On this token the creator wallet bought 124.5M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.5% of supply+14m 4s
- A holder sold 2.4% of supply+23s
- A holder sold 2.8% of supply+23s
- A holder sold 2.5% of supply+23s
- A holder sold 2.2% of supply+23s
- A holder sold 12.4% of supply+16s
- Launched4 Sept, 15:35 UTC
Trades
Read from the chain · newest first| Side | LULU | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 0.00050 | 14.8K | 0xea5e…96e8 | 50d ago |
| Sell | 0.23 | 6.8M | 0x6505…40dc | 55d ago |
| Sell | 0.011 | 314.9K | 0x7250…30ff | 55d ago |
| Buy | 0.0025 | 72.7K | 0xd91a…fb56 | 55d ago |
| Buy | 0.0083 | 242.3K | 0xd91a…fb56 | 55d ago |
| Sell | 0.86 | 24.8M | 0x6505…40dc | 55d ago |
| Buy | 0.24 | 6.8M | 0x6505…40dc | 55d ago |
| Sell | 0.64 | 18.1M | 0x6505…40dc | 55d ago |
| Buy | 0.89 | 24.8M | 0x6505…40dc | 55d ago |
| Sell | 0.84 | 23.8M | 0x6505…40dc | 55d ago |
| Sell | 0.74 | 19.9M | 0x6505…40dc | 55d ago |
| Sell | 0.73 | 19.0M | 0x6505…40dc | 55d ago |
| Sell | 0.77 | 19.1M | 0x6505…40dc | 55d ago |
| Sell | 1.19 | 28.2M | 0x6505…40dc | 55d ago |
| Sell | 1.11 | 24.7M | 0x6505…40dc | 55d ago |
| Sell | 1.04 | 21.9M | 0x6505…40dc | 55d ago |
| Sell | 7.14 | 124.5M | 0x6505…40dc | 55d ago |
| Buy | 1.22 | 18.1M | 0x6505…40dc | 55d ago |
| Buy | 1.21 | 19.0M | 0x603a…5d4c | 55d ago |
| Buy | 1.16 | 19.1M | 0xdd4c…b232 | 55d ago |
| Buy | 1.36 | 23.8M | 0x3195…4cd8 | 55d ago |
| Buy | 1.18 | 21.9M | 0xb002…5adb | 55d ago |
| Buy | 1.02 | 19.9M | 0x677a…9d03 | 55d ago |
| Buy | 1.36 | 28.2M | 0x65e0…ebea | 55d ago |
| Buy | 1.12 | 24.7M | 0x84f6…feb7 | 55d ago |
| Buy | 4.81 | 124.5M | 0x10c6…153ecreator | 55d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.