
ROUGHRIDER Roughrider Coin
0xe1170889dfe66548fa708666059d1e18caa7952d
Launched 27d ago (2 Oct, 17:07 UTC) by 0x61e6…6f1e
Proven creator: 21 of the creator's 1274 earlier launches graduated.
Graduation progress0.0% · 0 PFE of 346.38 PFE
Market cap
139.39 PFE
priced in PFE
Price
1.4e-7 PFE
Buys / sells
12 / 14
Holders
Loading…
Volume
69.23 PFE
no creator tax
Price
The creator
- Launches on Pons
- 1372
- Graduated
- 23
- Died within a day
- 684
- Usually first sells
- after 24s
On this token the creator wallet bought 111.3M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.3% of supply+6d 6h
- A holder sold 2.4% of supply+6d 6h
- A holder sold 2.5% of supply+1m 46s
- A holder sold 2.8% of supply+17s
- A holder sold 5.6% of supply+16s
- Launched2 Oct, 17:07 UTC
Trades
Read from the chain · newest first| Side | PFE | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.83 | 6.0M | 0xc736…b40f | 21d ago |
| Sell | 1.61 | 11.4M | 0xc736…b40f | 21d ago |
| Buy | 1.64 | 11.4M | 0xc736…b40f | 21d ago |
| Sell | 1.71 | 12.2M | 0xc736…b40f | 21d ago |
| Buy | 1.75 | 12.2M | 0xc736…b40f | 21d ago |
| Sell | 3.28 | 23.1M | 0xc736…b40f | 21d ago |
| Buy | 3.35 | 23.1M | 0xc736…b40f | 21d ago |
| Sell | 3.35 | 23.6M | 0xc736…b40f | 21d ago |
| Buy | 3.42 | 23.6M | 0xc736…b40f | 21d ago |
| Buy | 0.85 | 6.0M | 0xc736…b40f | 21d ago |
| Sell | 0.14 | 1.0M | 0x4f95…d6f2 | 25d ago |
| Buy | 0.14 | 1.0M | 0x4f95…d6f2 | 25d ago |
| Sell | 0.68 | 4.9M | 0xf0b7…8faf | 27d ago |
| Sell | 3.49 | 24.6M | 0x6a7f…c8d2 | 27d ago |
| Buy | 0.24 | 1.6M | 0xf0b7…8faf | 27d ago |
| Buy | 0.24 | 1.6M | 0xf0b7…8faf | 27d ago |
| Buy | 0.24 | 1.7M | 0xf0b7…8faf | 27d ago |
| Sell | 1.89 | 12.9M | 0x0d53…9b6f | 27d ago |
| Buy | 3.62 | 24.6M | 0x6a7f…c8d2 | 27d ago |
| Sell | 0.99 | 7.0M | 0x6505…40dc | 27d ago |
| Sell | 1.00 | 7.0M | 0x6505…40dc | 27d ago |
| Sell | 2.04 | 13.9M | 0x6505…40dc | 27d ago |
| Buy | 1.94 | 12.9M | 0x0d53…9b6f | 27d ago |
| Sell | 4.16 | 27.8M | 0x6505…40dc | 27d ago |
| Sell | 9.09 | 55.6M | 0x6505…40dc | 27d ago |
| Buy | 17.53 | 111.3M | 0x61e6…6f1ecreator | 27d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.