
NQ100 NASDAQ100
0xde222f833b309f326dfac59c719ba64e802a9a65
Launched 35d ago (24 Sept, 22:00 UTC) by 0x4c27…052d
Proven creator: 19 of the creator's 1582 earlier launches graduated.
Graduation progress0.0% · 0 QQQ of 11.15 QQQ
Market cap
4.46 QQQ
priced in QQQ
Price
4.5e-9 QQQ
Buys / sells
10 / 19
Holders
Loading…
Volume
9.19 QQQ
no creator tax
Price
The creator
- Launches on Pons
- 1675
- Graduated
- 22
- Died within a day
- 874
- Usually first sells
- after 7s
On this token the creator wallet bought 440.9M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 7.7% of supply+43m 15s
- A holder sold 3.6% of supply+32m 53s
- A holder sold 2.8% of supply+30m 52s
- A holder sold 4.2% of supply+23m 24s
- A holder sold 4.5% of supply+17s
- A holder sold 4.5% of supply+17s
- A holder sold 4.5% of supply+17s
- A holder sold 11.8% of supply+8s
- A holder sold 3.0% of supply+6s
- A holder sold 3.7% of supply+6s
- A holder sold 4.6% of supply+5s
- Launched24 Sept, 22:00 UTC
Trades
Read from the chain · newest first| Side | QQQ | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 0.00010 | 23.3K | 0x6aa8…326e | 32d ago |
| Sell | 0.033 | 7.4M | 0x4496…147b | 35d ago |
| Buy | 0.034 | 7.4M | 0x843c…4037 | 35d ago |
| Sell | 0.37 | 77.2M | 0x8bc8…3fc8 | 35d ago |
| Sell | 0.19 | 36.1M | 0xd657…e3c5 | 35d ago |
| Buy | 0.41 | 77.2M | 0x8bc8…3fc8 | 35d ago |
| Sell | 0.14 | 28.2M | 0x7250…30ff | 35d ago |
| Sell | 0.080 | 15.7M | 0x6aa8…326e | 35d ago |
| Sell | 0.23 | 42.2M | 0x1e9c…b6f0 | 35d ago |
| Buy | 0.000032 | 5.5K | 0xa6b2…3ef4 | 35d ago |
| Buy | 0.20 | 36.1M | 0xd657…e3c5 | 35d ago |
| Buy | 0.22 | 42.2M | 0x1e9c…b6f0 | 35d ago |
| Buy | 0.14 | 28.2M | 0xd91a…fb56 | 35d ago |
| Sell | 0.21 | 44.8M | 0x9689…8341 | 35d ago |
| Sell | 0.24 | 44.8M | 0x9689…8341 | 35d ago |
| Sell | 0.26 | 44.8M | 0x9689…8341 | 35d ago |
| Buy | 0.096 | 15.7M | 0x660d…0000 | 35d ago |
| Sell | 0.067 | 11.2M | 0x9689…8341 | 35d ago |
| Sell | 0.069 | 11.2M | 0x9689…8341 | 35d ago |
| Sell | 0.070 | 11.2M | 0x9689…8341 | 35d ago |
| Sell | 0.091 | 14.0M | 0x9689…8341 | 35d ago |
| Sell | 0.094 | 14.0M | 0x9689…8341 | 35d ago |
| Sell | 0.097 | 14.0M | 0x9689…8341 | 35d ago |
| Sell | 0.98 | 118.2M | 0x9689…8341 | 35d ago |
| Sell | 0.30 | 29.6M | 0x9689…8341 | 35d ago |
| Buy | 0.000036 | 3.3K | 0x6505…40dc | 35d ago |
| Sell | 0.42 | 36.9M | 0x9689…8341 | 35d ago |
| Sell | 0.60 | 46.2M | 0x9689…8341 | 35d ago |
| Buy | 3.55 | 440.9M | 0x4c27…052dcreator | 35d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.