LUX lux
0xdca3d778a18f0a514d21e486b11adc5e14a0513b
Launched 55d ago (8 Sept, 20:08 UTC) by 0x6c8a…3b60
lux
Proven creator: 1 of the creator's 332 earlier launches graduated.
Graduation progress0.0% · 0 META of 13.57 META
Market cap
5.44 META
priced in META
Price
5.4e-9 META
Buys / sells
14 / 17
Holders
0
top 5 own 0.0%
Volume
7.05 META
no creator tax
Price
The creator
- Launches on Pons
- 403
- Graduated
- 2
- Died within a day
- 351
- Usually first sells
- after 3m 41s
On this token the creator wallet bought 128.6M and sold 0 on the curve.
It holds 0.00% of supply now. It moved most of its tokens to other wallets instead of selling, which the "creator sold" signal can't see.
Top holders
No holders yet: the curve still holds every token.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.4% of supply+36m 33s
- A holder sold 2.3% of supply+36m 32s
- A holder sold 8.2% of supply+1m 4s
- A holder sold 2.3% of supply+8s
- A holder sold 2.5% of supply+8s
- A holder sold 2.6% of supply+8s
- A holder sold 9.4% of supply+6s
- A holder sold 5.0% of supply+4s
- A holder sold 7.0% of supply+4s
- Launched8 Sept, 20:08 UTC
Trades
Read from the chain · newest first| Side | META | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.0078 | 1.5M | 0xa6b2…3ef4 | 36d ago |
| Sell | 0.0016 | 296.4K | 0x4788…faa6 | 48d ago |
| Buy | 0.0016 | 296.4K | 0x4788…faa6 | 55d ago |
| Buy | 0.0080 | 1.5M | 0x6505…40dc | 55d ago |
| Sell | 0.19 | 33.8M | 0xe347…98ec | 55d ago |
| Sell | 0.016 | 2.8M | 0x6505…40dc | 55d ago |
| Sell | 0.14 | 22.9M | 0x7250…30ff | 55d ago |
| Sell | 0.54 | 81.5M | 0x3988…620e | 55d ago |
| Buy | 0.16 | 22.5M | 0xd91a…fb56 | 55d ago |
| Sell | 0.042 | 6.1M | 0x6505…40dc | 55d ago |
| Buy | 0.020 | 2.8M | 0x6505…40dc | 55d ago |
| Buy | 0.0033 | 458.2K | 0xd91a…fb56 | 55d ago |
| Buy | 0.23 | 33.8M | 0xe347…98ec | 55d ago |
| Buy | 0.040 | 6.1M | 0x6505…40dc | 55d ago |
| Buy | 0.49 | 81.5M | 0x552f…5226 | 55d ago |
| Sell | 0.13 | 23.1M | 0x6505…40dc | 55d ago |
| Sell | 0.14 | 24.7M | 0x6505…40dc | 55d ago |
| Sell | 0.16 | 26.5M | 0x6505…40dc | 55d ago |
| Sell | 0.066 | 10.4M | 0x6505…40dc | 55d ago |
| Sell | 0.67 | 93.8M | 0x6505…40dc | 55d ago |
| Sell | 0.093 | 11.6M | 0x6505…40dc | 55d ago |
| Sell | 0.43 | 49.5M | 0x9689…8341 | 55d ago |
| Sell | 0.71 | 69.7M | 0x9689…8341 | 55d ago |
| Sell | 0.15 | 12.9M | 0x6505…40dc | 55d ago |
| Buy | 0.27 | 23.1M | 0x6505…40dc | 55d ago |
| Buy | 0.27 | 24.7M | 0x6505…40dc | 55d ago |
| Buy | 0.27 | 26.5M | 0x6505…40dc | 55d ago |
| Sell | 0.00012 | 12.9K | 0x6505…40dc | 55d ago |
| Buy | 0.45 | 49.5M | 0x40a2…2bf6 | 55d ago |
| Buy | 0.55 | 69.7M | 0x2f68…19b0 | 55d ago |
| Buy | 0.81 | 128.6M | 0x6c8a…3b60creator | 55d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.