
MUSK Elon Musk
0xdc6db9788712bfb9bb693cb94ef970f7021039c0
Launched 46d ago (15 Sept, 07:06 UTC) by 0xb4d0…a753
Elon Musk
Proven creator: 5 of the creator's 401 earlier launches graduated.
Graduation progress0.0% · 0.014 SPCX of 72.20 SPCX
Market cap
28.90 SPCX
priced in SPCX
Price
2.9e-8 SPCX
Buys / sells
9 / 8
Holders
Loading…
Volume
16.14 SPCX
no creator tax
Price
The creator
- Launches on Pons
- 501
- Graduated
- 6
- Died within a day
- 201
- Usually first sells
- never sold
On this token the creator wallet bought 78.5M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 5.2% of supply+53m 44s
- A holder sold 2.9% of supply+20s
- A holder sold 2.6% of supply+20s
- A holder sold 3.3% of supply+18s
- A holder sold 5.3% of supply+15s
- Launched15 Sept, 07:06 UTC
Trades
Read from the chain · newest first| Side | SPCX | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 0.013 | 437.7K | 0x48ad…fb2f | 44d ago |
| Sell | 1.58 | 52.3M | 0x8bc8…3fc8 | 46d ago |
| Sell | 0.61 | 18.8M | 0x7250…30ff | 46d ago |
| Buy | 0.0017 | 50.5K | 0xa6b2…3ef4 | 46d ago |
| Buy | 1.67 | 52.3M | 0x8bc8…3fc8 | 46d ago |
| Sell | 0.88 | 28.6M | 0x6505…40dc | 46d ago |
| Sell | 0.85 | 26.1M | 0x6505…40dc | 46d ago |
| Sell | 1.12 | 32.6M | 0x6505…40dc | 46d ago |
| Buy | 0.67 | 18.8M | 0xd91a…fb56 | 46d ago |
| Sell | 1.93 | 53.0M | 0x6505…40dc | 46d ago |
| Sell | 0.70 | 17.7M | 0x6505…40dc | 46d ago |
| Buy | 0.0017 | 40.3K | 0x6505…40dc | 46d ago |
| Sell | 0.32 | 7.8M | 0x6505…40dc | 46d ago |
| Buy | 1.16 | 28.6M | 0x1545…710d | 46d ago |
| Buy | 0.99 | 26.1M | 0x5eef…019b | 46d ago |
| Buy | 1.16 | 32.6M | 0x7e48…1626 | 46d ago |
| Buy | 2.48 | 78.5M | 0xb4d0…a753creator | 46d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.