
DRIP Dividend ReInvestment Plan
0xdbf863773c309c630d9eb91e36a5078399f808dc
Launched 38d ago (21 Sept, 16:34 UTC) by 0xa9b6…9ceb
Proven creator: 11 of the creator's 281 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.4% · 0.043 QQQ of 11.15 QQQ
Market cap
4.68 QQQ
priced in QQQ
Price
4.7e-9 QQQ
Buys / sells
13 / 13
Holders
Loading…
Volume
8.49 QQQ
no creator tax
Price
The creator
- Launches on Pons
- 285
- Graduated
- 12
- Died within a day
- 150
- Usually first sells
- after 3s
On this token the creator wallet bought 309.0M and sold 309.0M on the curve (first sale 3s after launch).
Buybacks are on: part of the creator's fees buy this token back (locked, released over 5 years).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.8% of supply+56m 2s
- A holder sold 2.3% of supply+32m 59s
- A holder sold 3.6% of supply+32m 17s
- A holder sold 2.4% of supply+5s
- A holder sold 3.9% of supply+4s
- Creator sold 30.9% of supply+3s
- A holder sold 2.8% of supply+3s
- A holder sold 2.6% of supply+3s
- Launched21 Sept, 16:34 UTC
Trades
Read from the chain · newest first| Side | QQQ | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.13 | 27.7M | 0x7250…30ff | 38d ago |
| Sell | 0.11 | 22.9M | 0xd57c…3ba9 | 38d ago |
| Sell | 0.19 | 36.3M | 0xea2d…a67e | 38d ago |
| Sell | 0.016 | 3.1M | 0x6505…40dc | 38d ago |
| Sell | 0.13 | 23.7M | 0x6505…40dc | 38d ago |
| Buy | 0.13 | 22.9M | 0xd57c…3ba9 | 38d ago |
| Sell | 0.22 | 38.6M | 0xd657…e3c5 | 38d ago |
| Buy | 0.21 | 36.3M | 0xea2d…a67e | 38d ago |
| Buy | 0.20 | 38.6M | 0xd657…e3c5 | 38d ago |
| Buy | 0.14 | 27.7M | 0xd91a…fb56 | 38d ago |
| Sell | 2.11 | 309.0M | 0xa9b6…9cebcreator | 38d ago |
| Sell | 0.30 | 28.4M | 0x03b9…0d19 | 38d ago |
| Sell | 0.30 | 26.2M | 0x073a…7ede | 38d ago |
| Sell | 0.18 | 14.5M | 0x9689…8341 | 38d ago |
| Sell | 0.17 | 13.0M | 0x9689…8341 | 38d ago |
| Sell | 0.19 | 14.1M | 0x9689…8341 | 38d ago |
| Sell | 0.15 | 10.5M | 0x9689…8341 | 38d ago |
| Buy | 0.22 | 14.5M | 0x69b0…80bf | 38d ago |
| Buy | 0.15 | 10.5M | 0x32f8…9d41 | 38d ago |
| Buy | 0.19 | 14.1M | 0xd73b…0e64 | 38d ago |
| Buy | 0.17 | 13.0M | 0xaa83…2f6c | 38d ago |
| Buy | 0.30 | 23.7M | 0x6505…40dc | 38d ago |
| Buy | 0.037 | 3.1M | 0x6505…40dc | 38d ago |
| Buy | 0.28 | 26.2M | 0x073a…7ede | 38d ago |
| Buy | 0.28 | 28.4M | 0x03b9…0d19 | 38d ago |
| Buy | 2.01 | 309.0M | 0xa9b6…9cebcreator | 38d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.