
Urungano Urungano
0xdb9bd40e56e5ac16708eb183c4e3b92e9216cbec
Launched 40d ago (21 Sept, 03:08 UTC) by 0x609f…c735
Urungano
Proven creator: 48 of the creator's 838 earlier launches graduated.
Graduation progress0.6% · 2.07 GME of 369.00 GME
Market cap
149.68 GME
priced in GME
Price
1.5e-7 GME
Buys / sells
13 / 15
Holders
Loading…
Volume
159.10 GME
no creator tax
Price
The creator
- Launches on Pons
- 888
- Graduated
- 49
- Died within a day
- 443
- Usually first sells
- never sold
On this token the creator wallet bought 103.5M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 3.6% of supply+26m 17s
- A holder sold 3.7% of supply+13m 21s
- A holder sold 2.5% of supply+11m 42s
- A holder sold 2.1% of supply+12s
- A holder sold 2.3% of supply+12s
- A holder sold 2.3% of supply+11s
- A holder sold 2.1% of supply+11s
- A holder sold 10.3% of supply+7s
- Launched21 Sept, 03:08 UTC
Trades
Read from the chain · newest first| Side | GME | Tokens | Wallet | When |
|---|---|---|---|---|
| Buy | 2.10 | 13.9M | 0x6095…5e00 | 17h ago |
| Sell | 2.25 | 15.2M | 0xd657…e3c5 | 40d ago |
| Sell | 5.55 | 35.5M | 0x8bc8…3fc8 | 40d ago |
| Sell | 6.18 | 36.7M | 0xea2d…a67e | 40d ago |
| Sell | 4.51 | 25.0M | 0xd57c…3ba9 | 40d ago |
| Sell | 0.39 | 2.1M | 0x6505…40dc | 40d ago |
| Buy | 6.69 | 36.7M | 0xea2d…a67e | 40d ago |
| Buy | 2.62 | 15.2M | 0xd657…e3c5 | 40d ago |
| Buy | 4.14 | 25.0M | 0xd57c…3ba9 | 40d ago |
| Sell | 3.10 | 19.2M | 0x9689…8341 | 40d ago |
| Sell | 3.48 | 20.7M | 0x9689…8341 | 40d ago |
| Sell | 3.02 | 17.3M | 0x9689…8341 | 40d ago |
| Sell | 4.14 | 22.6M | 0x9689…8341 | 40d ago |
| Buy | 0.0011 | 6.0K | 0xa6b2…3ef4 | 40d ago |
| Buy | 6.54 | 35.5M | 0x8bc8…3fc8 | 40d ago |
| Sell | 4.02 | 22.6M | 0x9689…8341 | 40d ago |
| Sell | 3.58 | 19.2M | 0x9689…8341 | 40d ago |
| Sell | 3.35 | 17.3M | 0x9689…8341 | 40d ago |
| Sell | 4.20 | 20.7M | 0x9689…8341 | 40d ago |
| Sell | 4.10 | 19.3M | 0xf1b4…5726 | 40d ago |
| Buy | 0.46 | 2.1M | 0x6505…40dc | 40d ago |
| Sell | 25.66 | 103.5M | 0x9689…8341 | 40d ago |
| Buy | 5.79 | 19.3M | 0x62ef…d6de | 40d ago |
| Buy | 9.06 | 34.6M | 0x163c…d759 | 40d ago |
| Buy | 9.18 | 38.5M | 0x983b…d737 | 40d ago |
| Buy | 8.95 | 41.4M | 0x3fc3…2ba7 | 40d ago |
| Buy | 8.83 | 45.2M | 0x2456…3ddf | 40d ago |
| Buy | 17.21 | 103.5M | 0x609f…c735creator | 40d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.