
GOLDCARD Gold Card
0xdb8a799c724e0135b04efa84dbeddaaea439cc6c
Launched 44d ago (15 Sept, 18:59 UTC) by 0xa9b6…9ceb
Proven creator: 7 of the creator's 194 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.4% · 32.36 USDG of 8.1K USDG
Market cap
$3.3K
priced in USDG
Price
$0.00000326
Buys / sells
12 / 14
Holders
Loading…
Volume
6.1K USDG
no creator tax
Price
The creator
- Launches on Pons
- 285
- Graduated
- 12
- Died within a day
- 150
- Usually first sells
- after 3s
On this token the creator wallet bought 295.1M and sold 295.1M on the curve (first sale 3s after launch).
Buybacks are on: part of the creator's fees buy this token back (locked, released over 5 years).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.3% of supply+59m 49s
- A holder sold 4.8% of supply+59m 49s
- A holder sold 2.3% of supply+4m 27s
- A holder sold 5.0% of supply+22s
- A holder sold 2.4% of supply+21s
- A holder sold 2.2% of supply+21s
- Creator sold 29.5% of supply+21s
- A holder sold 4.9% of supply+21s
- Launched15 Sept, 18:59 UTC
Trades
Read from the chain · newest first| Side | USDG | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.000066 | 20 | 0x1e9c…b6f0 | 44d ago |
| Sell | 77.12 | 23.1M | 0x7250…30ff | 44d ago |
| Sell | 172.84 | 48.0M | 0x1e9c…b6f0 | 44d ago |
| Sell | 90.70 | 23.3M | 0x6505…40dc | 44d ago |
| Sell | 50.44 | 12.5M | 0x9689…8341 | 44d ago |
| Buy | 95.10 | 23.3M | 0x6505…40dc | 44d ago |
| Buy | 48.87 | 12.5M | 0xa4c4…788d | 44d ago |
| Buy | 0.24 | 62.8K | 0x6505…40dc | 44d ago |
| Sell | 24.01 | 6.4M | 0xfefe…cc1b | 44d ago |
| Sell | 35.64 | 9.4M | 0x0a94…fffd | 44d ago |
| Sell | 24.86 | 6.4M | 0xfefe…cc1b | 44d ago |
| Sell | 206.11 | 50.0M | 0xa03c…5bf4 | 44d ago |
| Buy | 100.00 | 23.1M | 0xd91a…fb56 | 44d ago |
| Buy | 192.10 | 48.0M | 0x1e9c…b6f0 | 44d ago |
| Buy | 180.09 | 50.0M | 0x8bc8…3fc8 | 44d ago |
| Sell | 81.59 | 23.8M | 0x073a…7ede | 44d ago |
| Sell | 79.74 | 22.1M | 0x03b9…0d19 | 44d ago |
| Sell | 1.6K | 295.1M | 0xa9b6…9cebcreator | 44d ago |
| Sell | 420.97 | 49.2M | 0xf2c6…2839 | 44d ago |
| Sell | 133.60 | 14.1M | 0x0a94…fffd | 44d ago |
| Buy | 479.94 | 49.2M | 0x0fb3…b84e | 44d ago |
| Buy | 180.10 | 22.1M | 0x03b9…0d19 | 44d ago |
| Buy | 180.10 | 23.8M | 0x073a…7ede | 44d ago |
| Buy | 176.49 | 23.4M | 0x97ee…3ada | 44d ago |
| Buy | 91.81 | 12.8M | 0xfefe…cc1b | 44d ago |
| Buy | 1.4K | 295.1M | 0xa9b6…9cebcreator | 44d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.