
Dellphin Dellphin
0xda008f0f77da3aa7ac1100e9cf05cba4eb694bca
Launched 47d ago (12 Sept, 04:21 UTC) by 0x2a77…dfdf
Dellphin
Proven creator: 12 of the creator's 360 earlier launches graduated.
Graduation progress0.0% · 0 DELL of 23.82 DELL
Market cap
9.53 DELL
priced in DELL
Price
9.5e-9 DELL
Buys / sells
14 / 15
Holders
Loading…
Volume
4.32 DELL
no creator tax
Price
The creator
- Launches on Pons
- 368
- Graduated
- 14
- Died within a day
- 188
- Usually first sells
- after 7s
On this token the creator wallet bought 43.4M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.5% of supply+1h 32m
- A holder sold 2.8% of supply+14s
- A holder sold 3.0% of supply+14s
- A holder sold 3.2% of supply+14s
- A holder sold 2.1% of supply+8s
- Launched12 Sept, 04:21 UTC
Trades
Read from the chain · newest first| Side | DELL | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.00017 | 17.7K | 0xcb37…1dfa | 26d ago |
| Buy | 0.00017 | 17.7K | 0xcb37…1dfa | 42d ago |
| Buy | 0.000043 | 4.4K | 0x3abe…6da0 | 47d ago |
| Sell | 0.083 | 8.7M | 0xe347…98ec | 47d ago |
| Sell | 0.25 | 25.3M | 0xd657…e3c5 | 47d ago |
| Sell | 0.043 | 4.2M | 0x9689…8341 | 47d ago |
| Buy | 0.044 | 4.2M | 0x24df…726f | 47d ago |
| Buy | 0.089 | 8.7M | 0xe347…98ec | 47d ago |
| Sell | 0.051 | 5.1M | 0x6505…40dc | 47d ago |
| Sell | 0.051 | 5.0M | 0x6505…40dc | 47d ago |
| Sell | 0.053 | 5.2M | 0x6505…40dc | 47d ago |
| Sell | 0.053 | 5.1M | 0x6505…40dc | 47d ago |
| Sell | 0.051 | 4.9M | 0x6505…40dc | 47d ago |
| Buy | 0.26 | 25.3M | 0xd657…e3c5 | 47d ago |
| Sell | 0.29 | 28.2M | 0x9689…8341 | 47d ago |
| Sell | 0.33 | 30.3M | 0x9689…8341 | 47d ago |
| Sell | 0.37 | 31.8M | 0x9689…8341 | 47d ago |
| Buy | 0.062 | 5.0M | 0x6505…40dc | 47d ago |
| Buy | 0.062 | 5.1M | 0x6505…40dc | 47d ago |
| Buy | 0.062 | 5.1M | 0x6505…40dc | 47d ago |
| Buy | 0.062 | 5.2M | 0x6505…40dc | 47d ago |
| Buy | 0.057 | 4.9M | 0x6505…40dc | 47d ago |
| Sell | 0.24 | 20.6M | 0x9689…8341 | 47d ago |
| Sell | 0.18 | 15.2M | 0x9689…8341 | 47d ago |
| Sell | 0.095 | 7.6M | 0x9689…8341 | 47d ago |
| Buy | 0.39 | 31.8M | 0x3f32…8ed6 | 47d ago |
| Buy | 0.35 | 30.3M | 0x2210…7dff | 47d ago |
| Buy | 0.31 | 28.2M | 0x51dd…082d | 47d ago |
| Buy | 0.44 | 43.4M | 0x2a77…dfdfcreator | 47d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.