
$1000 $1000 and a dream
0xd999aa41030be6e0cc0e2515eb30ae4128f9ef95
Launched 50d ago (9 Sept, 18:09 UTC) by 0x6baa…ecba
Proven creator: 36 of the creator's 628 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.
Graduation progress0.2% · 17.80 USDG of 8.1K USDG
Market cap
$3.4K
priced in USDG
Price
$0.00000336
Buys / sells
14 / 14
Holders
Loading…
Volume
5.9K USDG
no creator tax
Price
The creator
- Launches on Pons
- 649
- Graduated
- 37
- Died within a day
- 374
- Usually first sells
- after 4s
On this token the creator wallet bought 302.8M and sold 302.8M on the curve (first sale 4s after launch).
Buybacks are on: part of the creator's fees buy this token back (locked, released over 5 years).
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.8% of supply+1h 24m
- A holder sold 2.6% of supply+1h 24m
- A holder sold 3.5% of supply+1h 2m
- A holder sold 2.2% of supply+13s
- A holder sold 2.3% of supply+13s
- A holder sold 2.4% of supply+13s
- A holder sold 2.1% of supply+13s
- A holder sold 3.0% of supply+6s
- A holder sold 2.5% of supply+6s
- A holder sold 2.7% of supply+6s
- Creator sold 30.3% of supply+6s
- Launched9 Sept, 18:09 UTC
Trades
Read from the chain · newest first| Side | USDG | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 91.99 | 27.6M | 0xe347…98ec | 50d ago |
| Sell | 90.88 | 25.8M | 0x7250…30ff | 50d ago |
| Sell | 132.84 | 35.4M | 0x6505…40dc | 50d ago |
| Buy | 100.00 | 25.8M | 0xd91a…fb56 | 50d ago |
| Buy | 99.89 | 27.6M | 0xe347…98ec | 50d ago |
| Sell | 48.83 | 14.0M | 0x6505…40dc | 50d ago |
| Buy | 123.31 | 35.4M | 0x6505…40dc | 50d ago |
| Sell | 73.05 | 21.7M | 0x6505…40dc | 50d ago |
| Sell | 69.61 | 19.8M | 0x6505…40dc | 50d ago |
| Sell | 69.39 | 18.9M | 0x6505…40dc | 50d ago |
| Sell | 87.14 | 22.7M | 0x6505…40dc | 50d ago |
| Sell | 96.31 | 23.9M | 0x6505…40dc | 50d ago |
| Sell | 87.91 | 20.7M | 0x6505…40dc | 50d ago |
| Buy | 82.20 | 18.9M | 0x6505…40dc | 50d ago |
| Buy | 82.20 | 19.8M | 0x6505…40dc | 50d ago |
| Buy | 82.20 | 20.7M | 0x6505…40dc | 50d ago |
| Buy | 82.20 | 21.7M | 0x6505…40dc | 50d ago |
| Buy | 82.20 | 22.7M | 0x6505…40dc | 50d ago |
| Buy | 82.20 | 23.9M | 0x6505…40dc | 50d ago |
| Sell | 101.75 | 29.9M | 0x6505…40dc | 50d ago |
| Sell | 89.02 | 24.7M | 0x03b9…0d19 | 50d ago |
| Sell | 101.59 | 26.7M | 0x073a…7ede | 50d ago |
| Sell | 1.8K | 302.8M | 0x6baa…ecbacreator | 50d ago |
| Buy | 123.30 | 14.0M | 0x6505…40dc | 50d ago |
| Buy | 246.60 | 29.9M | 0x6505…40dc | 50d ago |
| Buy | 186.82 | 24.7M | 0x03b9…0d19 | 50d ago |
| Buy | 186.82 | 26.7M | 0x073a…7ede | 50d ago |
| Buy | 1.4K | 302.8M | 0x6baa…ecbacreator | 50d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.