GIWAUP GIWAUP
0xd8b8b1dd26d9cc02166ca128c9b15ee31e979356
Launched 15h ago (31 Oct, 08:18 UTC) by 0x0d45…10ac
2,222 Tilekeepers across eras and borders. An NFT collection building on GIWA, connecting past and future, Web3 and reality.
Proven creator: 5 of the creator's 136 earlier launches graduated.Creator sold: Creator sold 100% of what they bought.High creator tax: 4.0% creator tax on every trade.
Graduation progress0.0% · 0 ETH of 4.20 ETH
Market cap
$3.8K
Price
$0.00000379
Buys / sells
16 / 14
Holders
1
top 5 own 0.0%
Volume
0.67 ETH
4% creator tax
Price
The creator
- Launches on Pons
- 142
- Graduated
- 5
- Died within a day
- 92
- Usually first sells
- after 6m 50s
On this token the creator wallet bought 9.6M and sold 9.6M on the curve (first sale 10m 28s after launch).
It holds 0.00% of supply now.
Top holders
- 10x0d45…10accreator0.00%
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- Creator sold 0.96% of supply+10m 28s
- A holder sold 2.0% of supply+10m 16s
- A holder sold 2.3% of supply+10m 16s
- A holder sold 2.2% of supply+10m 16s
- A holder sold 2.1% of supply+10m 16s
- Launched31 Oct, 08:18 UTC
Trades
Live · newest first| Side | ETH | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.00021 | 132.3K | 0x78bd…c896 | 14h ago |
| Buy | 0.00023 | 132.3K | 0x78bd…c896 | 14h ago |
| Sell | 0.0049 | 3.1M | 0x0005…b5ef | 15h ago |
| Sell | 0.00042 | 261.3K | 0x858b…6da6 | 15h ago |
| Sell | 0.016 | 9.6M | 0x0d45…10accreator | 15h ago |
| Sell | 0.027 | 16.0M | 0xbe38…e977 | 15h ago |
| Sell | 0.035 | 20.0M | 0x283a…addf | 15h ago |
| Sell | 0.035 | 19.4M | 0x2702…ba63 | 15h ago |
| Sell | 0.038 | 20.3M | 0x3266…7d90 | 15h ago |
| Sell | 0.045 | 22.6M | 0x0531…a994 | 15h ago |
| Sell | 0.046 | 22.3M | 0x8976…cb9c | 15h ago |
| Sell | 0.046 | 21.2M | 0xf8e7…40b7 | 15h ago |
| Sell | 0.016 | 7.2M | 0x0005…b5ef | 15h ago |
| Buy | 0.0066 | 2.6M | 0x0005…b5ef | 15h ago |
| Buy | 0.010 | 4.0M | 0x0d45…10accreator | 15h ago |
| Buy | 0.0075 | 3.1M | 0x0005…b5ef | 15h ago |
| Buy | 0.011 | 4.5M | 0x0005…b5ef | 15h ago |
| Sell | 0.0040 | 1.8M | 0x46e4…18b5 | 15h ago |
| Sell | 0.0036 | 1.6M | 0x6505…40dc | 15h ago |
| Buy | 0.0040 | 1.6M | 0x0c71…af7d | 15h ago |
| Buy | 0.0045 | 1.8M | 0x46e4…18b5 | 15h ago |
| Buy | 0.038 | 16.0M | 0xbe38…e977 | 15h ago |
| Buy | 0.045 | 19.4M | 0x2702…ba63 | 15h ago |
| Buy | 0.045 | 20.3M | 0x3266…7d90 | 15h ago |
| Buy | 0.045 | 21.2M | 0xf8e7…40b7 | 15h ago |
| Buy | 0.045 | 22.3M | 0x8976…cb9c | 15h ago |
| Buy | 0.043 | 22.6M | 0x0531…a994 | 15h ago |
| Buy | 0.037 | 20.0M | 0x283a…addf | 15h ago |
| Buy | 0.00050 | 261.3K | 0x858b…6da6 | 15h ago |
| Buy | 0.010 | 5.6M | 0x0d45…10accreator | 15h ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.