MCAT Muscle Cat
0xd89cd1d3720526981a00fb699f3f1527c19e46ef
Launched 53d ago (6 Sept, 20:35 UTC) by 0xca22…ae8c
Proven creator: 19 of the creator's 422 earlier launches graduated.
Graduation progress0.0% · 0 HIMS of 354.89 HIMS
Market cap
142.04 HIMS
priced in HIMS
Price
1.4e-7 HIMS
Buys / sells
10 / 8
Holders
Loading…
Volume
84.76 HIMS
no creator tax
Price
The creator
- Launches on Pons
- 433
- Graduated
- 19
- Died within a day
- 96
- Usually first sells
- never sold
On this token the creator wallet bought 3.9M and sold 0 on the curve.
Top holders
Building the full holder list from every transfer. This page updates by itself.
Excludes the launch curve, the Uniswap pool, burned tokens and Pons contracts.
What happened
- A holder sold 2.9% of supply+1h 4m
- A holder sold 4.6% of supply+10s
- A holder sold 4.1% of supply+10s
- A holder sold 6.3% of supply+10s
- A holder sold 5.3% of supply+10s
- Launched6 Sept, 20:35 UTC
Trades
Read from the chain · newest first| Side | HIMS | Tokens | Wallet | When |
|---|---|---|---|---|
| Sell | 0.071 | 501.8K | 0x48ad…fb2f | 43d ago |
| Buy | 0.072 | 501.8K | 0x48ad…fb2f | 44d ago |
| Buy | 0.0036 | 25.2K | 0xea5e…96e8 | 50d ago |
| Sell | 4.23 | 29.2M | 0x772a…1a55 | 53d ago |
| Sell | 1.04 | 6.9M | 0x7250…30ff | 53d ago |
| Buy | 4.37 | 29.2M | 0x6505…40dc | 53d ago |
| Buy | 0.93 | 6.5M | 0xd91a…fb56 | 53d ago |
| Sell | 6.75 | 45.8M | 0x6505…40dc | 53d ago |
| Sell | 6.55 | 40.6M | 0x6505…40dc | 53d ago |
| Sell | 11.44 | 63.2M | 0x6505…40dc | 53d ago |
| Sell | 11.01 | 53.1M | 0x6505…40dc | 53d ago |
| Sell | 0.87 | 3.9M | 0x6505…40dc | 53d ago |
| Buy | 0.11 | 469.8K | 0xd91a…fb56 | 53d ago |
| Buy | 0.89 | 3.9M | 0xca22…ae8ccreator | 53d ago |
| Buy | 9.76 | 45.8M | 0xb958…4696 | 53d ago |
| Buy | 7.81 | 40.6M | 0x9022…65a3 | 53d ago |
| Buy | 10.82 | 63.2M | 0x9a8d…30fd | 53d ago |
| Buy | 8.04 | 53.1M | 0x80be…79ff | 53d ago |
Facts from public onchain data, not advice. Launches are risky; most lose all their value.